Search Results
Matches 1 to 23 of 23 for Last Name equals UNKNOWN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Unknown, Abrigail | I2017 | ||
| 2 | Unknown, Addie | I183 | b. 12 Sep 1900 | Kentucky |
| 3 | Unknown, Catharine | I2413 | ||
| 4 | Unknown, Eleanor/Elender | I2019 | ||
| 5 | Unknown, Jewell Dean | I1054 | b. 1930 | |
| 6 | Unknown, Mary | I1759 | b. Abt 1827 | Kentucky |
| 7 | Unknown, Pauline | I1139 | b. 21 Nov 1913 | Ohio |
| 8 | Unknown, Pearl | I645 | b. 1 Aug 1906 | Kentucky |
| 9 | Unknown, Rachel | I2181 | ||
| 10 | Unknown, Rebecca | I149 | b. 1798 | Kentucky |
| 11 | Unknown, Shirley | I16 | ||
| 12 | Unknown, Shirley Frances | I1397 | b. 30 Nov 1925 | Superior, Douglas County, Wisconsin |
| 13 | Unknown, Unknown | I2010 | ||
| 14 | Unknown, Unknown | I2018 | ||
| 15 | Unknown, Unknown | I2153 | ||
| 16 | Unknown, Unknown | I2158 | ||
| 17 | Unknown, Unknown | I2159 | ||
| 18 | Unknown, Unknown | I2299 | ||
| 19 | Unknown, Unknown | I2307 | ||
| 20 | Unknown, Unknown | I2466 | ||
| 21 | Unknown, Unknown | I2476 | ||
| 22 | Unknown, Unknown | I2481 | ||
| 23 | Unknown, Unknown | I2498 |




