Search Results
Matches 1 to 6 of 6 for First Name starts with RICHARD AND Tree equals Kreider Moyer
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born    | 
		Location | 
|---|---|---|---|---|
| 1 |   Achenbach, Richard | I2169 | b. 18 Nov 1843 | Pennsylvania     | 
| 2 |   Brittaine, Richard | I2608 | ||
| 3 |   Grieb, Richard Elmer | I2030 | b. 1913 | Tylersville, Sugar Valley, Clinton County, PA     | 
| 4 |   Herbert, Richard | I3021 | ||
| 5 |   Jones, Richard | I316 | b. 3 Sep 1815 | Jonestown, Columbia County, PA     | 
| 6 |   Shively, Richard | I2175 | b. 02 Aug 1857 | Pennsylvania     | 




