Search Results
Matches 1 to 6 of 6 for Last Name equals WELTMER AND Tree equals Kreider Moyer
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Weltmer, Abraham | I2493 | b. 12 Feb 1833 | Pennsylvania |
| 2 | Weltmer, Henry | I2495 | b. 10 Sep 1834 | Pennsylvania |
| 3 | Weltmer, Jacob | I2497 | b. 1841 | Lebanon County, PA |
| 4 | Weltmer, Susanna | I2491 | b. 04 Sep 1830 | Pennsylvania |
| 5 | Weltmer, Ulrich | I46 | b. 23 Sep 1791 | |
| 6 | Weltmer, Ulrich | I2496 | b. 26 Aug 1838 | Pennsylvania |




