Illinois
State/Province : Latitude: 40.6331249, Longitude: -89.39852830000001
Birth
		
    Matches 201 to 250 of 669
«Prev 1 2 3 4 5 6 7 8 9 ... 14» Next»
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 201 | 29 Nov 1916 | I3330 | |
| 202 | Abt 1845 | I2396 | |
| 203 | May 1898 | I411 | |
| 204 | 22 Jun 1889 | I190 | |
| 205 | 17 Aug 1855 | I2418 | |
| 206 | 30 Jun 1913 | I1106 | |
| 207 | 23 Jun 1897 | I192 | |
| 208 | 28 Jul 1878 | I277 | |
| 209 | Abt 1887 | I560 | |
| 210 | 6 Oct 1864 | I3347 | |
| 211 | Abt 1846 | I2454 | |
| 212 | 1870 | I1544 | |
| 213 | 3 Aug 1890 | I2992 | |
| 214 | Oct 1892 | I2777 | |
| 215 | May 1890 | I3902 | |
| 216 | Aug 1892 | I3901 | |
| 217 | 14 May 1883 | I3176 | |
| 218 | 17 Mar 1889 | I2027 | |
| 219 | 20 Feb 1900 | I3238 | |
| 220 | 23 Oct 1851 | I324 | |
| 221 | 1851 | I2958 | |
| 222 | 2 Jan 1900 | I1295 | |
| 223 | 3 Oct 1895 | I566 | |
| 224 | 19 Jul 1929 | I2066 | |
| 225 | May 1887 | I2912 | |
| 226 | May 1888 | I4009 | |
| 227 | 20 Aug 1867 | I2968 | |
| 228 | 9 Nov 1916 | I1036 | |
| 229 | 15 Dec 1886 | I3714 | |
| 230 | 5 Dec 1921 | I3350 | |
| 231 | 21 Dec 1900 | I3237 | |
| 232 | 1857 | I2369 | |
| 233 | 31 Jan 1898 | I3234 | |
| 234 | 23 Oct 1873 | I2274 | |
| 235 | 6 Jul 1905 | I3247 | |
| 236 | 28 Dec 1837 | I242 | |
| 237 | 20 Apr 1883 | I695 | |
| 238 | 14 Jun 1913 | I1313 | |
| 239 | 31 Oct 1874 | I270 | |
| 240 | 15 Feb 1889 | I1250 | |
| 241 | 26 Sep 1822 | I272 | |
| 242 | 24 Aug 1884 | I2885 | |
| 243 | 6 Feb 1869 | I2452 | |
| 244 | 15 Dec 1891 | I3515 | |
| 245 | 5 Sep 1871 | I2453 | |
| 246 | Dec 1896 | I271 | |
| 247 | 20 Apr 1843 | I2451 | |
| 248 | 16 Oct 1915 | I1264 | |
| 249 | 2 May 1902 | I2444 | |
| 250 | 18 Feb 1921 | I1267 | 
«Prev 1 2 3 4 5 6 7 8 9 ... 14» Next»
