What's New (past 30 days)
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I4565 |
|
b. Abt 1780 | Virginia | 12 Jan 2026 |
| I4564 |
|
b. c. 1782 | Hartford County, Maryland | 12 Jan 2026 |
| I3 |
|
b. 14 Aug 1813 | Kentucky | 11 Jan 2026 |
| I452 |
|
b. Jun 1837 | Kentucky | 11 Jan 2026 |
| I453 |
|
b. Feb 1845 | Hillsboro, Fountain County, Indiana | 11 Jan 2026 |
| I459 |
|
b. 6 Jan 1825 | Miami County, Indiana | 11 Jan 2026 |
| I456 |
|
b. Mar 1826 | Mercer County, Kentucky | 11 Jan 2026 |
| I666 |
|
b. 28 Sep 1859 | Vermilion County, Illinois | 11 Jan 2026 |
| I665 |
|
b. 24 Mar 1856 | Blount Township, Vermilion County, Illinois | 11 Jan 2026 |
| I664 |
|
b. Abt 1854 | Vermilion County, Illinois | 11 Jan 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F1959 | I4564 | John Newbrough | I4565 | Margaret Elizabeth "Peggy" Youst | 27 Oct 1808 | 12 Jan 2026 |
| F225 | I459 | Elijah Hale | I458 | Nancy E. Gritton | 19 Aug 1849 | 11 Jan 2026 |
| F309 | I659 | Lewis Swisher | I658 | Sarah Ann Gritton | 7 Mar 1846 | 11 Jan 2026 |
| F412 | I983 | John Gritton | I984 | Rebecca McKinney | 24 Apr 1806 | 11 Jan 2026 |
| F1966 | I4578 | Mortimer Gritton | I4579 | Susan Poutter | 11 Jan 2026 | |
| F1965 | I4576 | Floyd Gritton | I4577 | Elizabeth Permedly Reed | 11 Jan 2026 | |
| F1964 | I4574 | Robert Cole | I4573 | Mary Gritton | 11 Jan 2026 | |
| F1963 | I4571 | Harvey Gritton | I4572 | Nancy Woods | 11 Jan 2026 | |
| F1962 | I4570 | John Overstreet | I4569 | Levisa Gritton | 11 Jan 2026 | |
| F1961 | I4568 | Samuel Reed | I4567 | Mickee Gritton | 11 Jan 2026 |
