What's New (past 30 days)
Documents
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Cline Shumate marriage bond 1811 | 21 Jan 2026 | ||
| Cline Harrison Co arrest warrant 1821 | 21 Jan 2026 | ||
| John B. Cline - Harrison County, Kentucky arrest warrant 1823 | 20 Jan 2026 | ||
| John B. Cline court document, Harrison County, Kentucky, 1824 | 20 Jan 2026 | ||
| John B. Cline court document Harrison County 1825 | 20 Jan 2026 | ||
| Cline Shumate transaction 1837 | 18 Jan 2026 | ||
| 1838 John B Cline signature | 18 Jan 2026 | ||
| Cline land record | 18 Jan 2026 | ||
| AJ Cline deed 1837 pages 20 and 21 | 18 Jan 2026 | ||
| AJ Cline deed 1837 pages 18 and 19 | 18 Jan 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I1 |
|
b. Abt 1786 | Pennsylvania | 21 Jan 2026 |
| I4 |
|
b. 10 Feb 1815 | Kentucky | 18 Jan 2026 |
| I3868 |
|
b. Abt 1759 | Overwharton Parish, Stafford County, Virginia | 15 Jan 2026 |
| I3869 |
|
b. Abt 1759 | 15 Jan 2026 | |
| I4565 |
|
b. Abt 1780 | Virginia | 12 Jan 2026 |
| I4564 |
|
b. c. 1782 | Hartford County, Maryland | 12 Jan 2026 |
| I3 |
|
b. 14 Aug 1813 | Kentucky | 11 Jan 2026 |
| I452 |
|
b. Jun 1837 | Kentucky | 11 Jan 2026 |
| I453 |
|
b. Feb 1845 | Hillsboro, Fountain County, Indiana | 11 Jan 2026 |
| I459 |
|
b. 6 Jan 1825 | Miami County, Indiana | 11 Jan 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F1959 | I4564 | John Newbrough | I4565 | Margaret Elizabeth "Peggy" Youst | 27 Oct 1808 | 12 Jan 2026 |
| F225 | I459 | Elijah Hale | I458 | Nancy E. Gritton | 19 Aug 1849 | 11 Jan 2026 |
| F309 | I659 | Lewis Swisher | I658 | Sarah Ann Gritton | 7 Mar 1846 | 11 Jan 2026 |
| F412 | I983 | John Gritton | I984 | Rebecca McKinney | 24 Apr 1806 | 11 Jan 2026 |
| F1966 | I4578 | Mortimer Gritton | I4579 | Susan Poutter | 11 Jan 2026 | |
| F1965 | I4576 | Floyd Gritton | I4577 | Elizabeth Permedly Reed | 11 Jan 2026 | |
| F1964 | I4574 | Robert Cole | I4573 | Mary Gritton | 11 Jan 2026 | |
| F1963 | I4571 | Harvey Gritton | I4572 | Nancy Woods | 11 Jan 2026 | |
| F1962 | I4570 | John Overstreet | I4569 | Levisa Gritton | 11 Jan 2026 | |
| F1961 | I4568 | Samuel Reed | I4567 | Mickee Gritton | 11 Jan 2026 |
