Vermilion County, Illinois
County/Shire : Latitude: 40.122469, Longitude: -87.69755399999997
Birth
		
Matches 201 to 250 of 323
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 201 | 3 Aug 1879 | I3093 | |
| 202 | 13 Aug 1911 | I2895 | |
| 203 | Aug 1892 | I3264 | |
| 204 | 2 Feb 1876 | I3092 | |
| 205 | 19 Mar 1926 | I3307 | |
| 206 | 3 Jan 1901 | I3276 | |
| 207 | 28 Sep 1861 | I1998 | |
| 208 | 17 Jul 1860 | I4370 | |
| 209 | 30 Oct 1911 | I4020 | |
| 210 | 30 Apr 1909 | I104 | |
| 211 | Bef 1916 | I1001 | |
| 212 | 14 Jun 1916 | I107 | |
| 213 | 14 Jun 1914 | I106 | |
| 214 | 9 Apr 1865 | I1002 | |
| 215 | 14 Aug 1935 | I3402 | |
| 216 | 5 Dec 1909 | I2893 | |
| 217 | 9 Mar 1901 | I180 | |
| 218 | 27 Mar 1878 | I69 | |
| 219 | 15 Jul 1848 | I2211 | |
| 220 | 23 Nov 1869 | I3016 | |
| 221 | 10 Feb 1876 | I2278 | |
| 222 | 18 Jan 1839 | I84 | |
| 223 | 3 May 1865 | I2431 | |
| 224 | 26 Jun 1860 | I182 | |
| 225 | 31 Mar 1891 | I202 | |
| 226 | 6 Mar 1887 | I199 | |
| 227 | Apr 1886 | I901 | |
| 228 | 22 Feb 1834 | I3877 | |
| 229 | 25 Nov 1858 | I3129 | |
| 230 | 31 Jul 1885 | I3088 | |
| 231 | 11 Jul 1869 | I587 | |
| 232 | 13 Jun 1845 | I1619 | |
| 233 | 1850 | I579 | |
| 234 | 1863 | I584 | |
| 235 | Oct 1855 | I580 | |
| 236 | 14 Feb 1846 | I577 | |
| 237 | 7 Oct 1846 | I576 | |
| 238 | 25 Apr 1847 | I4355 | |
| 239 | 24 Mar 1867 | I2144 | |
| 240 | 13 May 1854 | I663 | |
| 241 | 5 Feb 1868 | I2083 | |
| 242 | 1 Jul 1876 | I676 | |
| 243 | 29 Aug 1885 | I687 | |
| 244 | 4 Nov 1866 | I668 | |
| 245 | 21 Apr 1882 | I3947 | |
| 246 | 28 Sep 1859 | I666 | |
| 247 | Abt 1866 | I669 | |
| 248 | 6 Jan 1895 | I708 | |
| 249 | 6 Jun 1875 | I2421 | |
| 250 | 8 May 1882 | I685 | 
Marriage
		
    Matches 201 to 240 of 240
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 201 | Stuckey / Cline | 30 Jan 1868 | F13 | 
| 202 | Swisher / Chenoweth | 14 Dec 1880 | F1645 | 
| 203 | Swisher / Coon | 13 Feb 1883 | F314 | 
| 204 | Swisher / Fugate | 30 Oct 1867 | F875 | 
| 205 | Swisher / Gritton | 7 Mar 1846 | F309 | 
| 206 | Swisher / Hoskins | 22 Feb 1905 | F329 | 
| 207 | Swisher / Poulson | 25 May 1887 | F971 | 
| 208 | Swisher / Shumate | 27 Jan 1859 | F1644 | 
| 209 | Swisher / Smith | 24 Jun 1875 | F311 | 
| 210 | Swisher / Swisher | 20 Feb 1878 | F312 | 
| 211 | Swisher / White | 10 Aug 1854 | F584 | 
| 212 | Tennery / McMillin | 14 Dec 1890 | F1882 | 
| 213 | Thatcher / Gritton | 20 Oct 1886 | F1005 | 
| 214 | Thornsbrough / Lee | 21 Oct 1891 | F1343 | 
| 215 | Thoroughman / Cline | 6 Apr 1837 | F5 | 
| 216 | Trent / Bensyl | 27 Feb 1867 | F57 | 
| 217 | Trent / Sowers | 24 Dec 1874 | F554 | 
| 218 | Umbanhowar / Hall | 16 Feb 1888 | F1533 | 
| 219 | Vanvickle / Johnson | 16 Nov 1876 | F877 | 
| 220 | Vanvickle / Sowders | 21 Oct 1879 | F18 | 
| 221 | Vanvickle / Swisher | 1 Dec 1887 | F874 | 
| 222 | Vanvickle / White | 10 Sep 1837 | F37 | 
| 223 | Vanvickle / White | 6 Oct 1859 | F876 | 
| 224 | Vanvickle / Wiles | 15 Oct 1890 | F873 | 
| 225 | Waldon / Ralls | 2 Apr 1899 | F22 | 
| 226 | Wann / Sanders | 7 Mar 1867 | F1526 | 
| 227 | Watson / Gritton | 7 Nov 1850 | F133 | 
| 228 | Watson / Shank | 1 Dec 1878 | F919 | 
| 229 | Watson / Shank | 6 Mar 1881 | F87 | 
| 230 | Wells / Sivey | 12 Sep 1867 | F687 | 
| 231 | White / Goodner | 30 Mar 1871 | F1002 | 
| 232 | Wiggans / Bramhall | 6 Apr 1870 | F577 | 
| 233 | Wiggans / Sivey | 26 Jul 1866 | F281 | 
| 234 | Wiggans / Stipp | 15 Dec 1836 | F291 | 
| 235 | Wiggans / VanVickle | 4 Oct 1866 | F576 | 
| 236 | Wilson / Dove | 5 Mar 1884 | F381 | 
| 237 | Wilson / Gritton | 13 Mar 1883 | F245 | 
| 238 | Yeazel / Cessna | 4 Jul 1877 | F1212 | 
| 239 | Yeazel / Deakin | 25 Sep 1866 | F1577 | 
| 240 | Yeazel / Taylor | 11 Dec 1878 | F1469 | 
