Fort Scott, Bourbon County, Kansas
City/Town : Latitude: 37.8397626, Longitude: -94.70829509999999
Birth
		
Matches 51 to 68 of 68
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 51 | 3 Jan 1902 | I1646 | |
| 52 | 20 Oct 1933 | I1630 | |
| 53 | 1893 | I657 | |
| 54 | 1 Apr 1876 | I1731 | |
| 55 | 13 Jan 1885 | I630 | |
| 56 | 24 Jan 1884 | I4066 | |
| 57 | 11 Jun 1915 | I634 | |
| 58 | 21 Jan 1897 | I632 | |
| 59 | 3 Mar 1930 | I1811 | |
| 60 | 15 Jan 1944 | I1802 | |
| 61 | 18 Apr 1941 | I1801 | |
| 62 | 20 Apr 1928 | I1818 | |
| 63 | 13 Mar 1928 | I1376 | |
| 64 | 30 Jun 1923 | I1375 | |
| 65 | 24 Mar 1929 | I1377 | |
| 66 | 8 Jun 1902 | I650 | |
| 67 | 9 Jan 1897 | I648 | |
| 68 | 1 Sep 1919 | I1668 | 
Census
		
    Matches 51 to 63 of 63
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 51 | 1940 | I1820 | |
| 52 | 1930 | I1498 | |
| 53 | 1940 | I1498 | |
| 54 | 1880 | I1742 | |
| 55 | 1900 | I643 | |
| 56 | 1910 | I643 | |
| 57 | 1920 | I643 | |
| 58 | 1940 | I608 | |
| 59 | 1930 | I651 | |
| 60 | 1940 | I651 | |
| 61 | 1920 | I603 | |
| 62 | 1930 | I1667 | |
| 63 | 1940 | I1667 | 
