Illinois
State/Province : Latitude: 40.6331249, Longitude: -89.39852830000001
Birth
		
    Matches 51 to 100 of 669
«Prev 1 2 3 4 5 6 ... 14» Next»
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 51 | 2 Apr 1863 | I717 | |
| 52 | Jun 1879 | I1854 | |
| 53 | 5 Feb 1856 | I479 | |
| 54 | 3 Jul 1850 | I477 | |
| 55 | Abt 1862 | I716 | |
| 56 | Abt 1856 | I481 | |
| 57 | 29 Sep 1839 | I46 | |
| 58 | 10 Dec 1900 | I1521 | |
| 59 | Abt 1842 | I1493 | |
| 60 | Abt 1873 | I1145 | |
| 61 | 1 Sep 1889 | I3965 | |
| 62 | 23 Apr 1905 | I1183 | |
| 63 | 11 Oct 1906 | I1139 | |
| 64 | 6 Mar 1898 | I3218 | |
| 65 | Abt 1882 | I1138 | |
| 66 | 1873 | I1737 | |
| 67 | 19 Nov 1878 | I3780 | |
| 68 | Mar 1875 | I1564 | |
| 69 | 20 Jul 1920 | I2064 | |
| 70 | 24 Mar 1906 | I3433 | |
| 71 | Aug 1882 | I2234 | |
| 72 | 1877 | I2233 | |
| 73 | Abt 1873 | I2238 | |
| 74 | 1849 | I2232 | |
| 75 | Abt 1861 | I4049 | |
| 76 | 25 Sep 1902 | I3507 | |
| 77 | Abt 1871 | I3916 | |
| 78 | 27 Aug 1878 | I1076 | |
| 79 | 9 Sep 1900 | I1180 | |
| 80 | 15 Jun 1885 | I1220 | |
| 81 | 1886 | I3183 | |
| 82 | 1911 | I4429 | |
| 83 | 11 Dec 1867 | I198 | |
| 84 | 18 Oct 1891 | I3968 | |
| 85 | Dec 1894 | I3970 | |
| 86 | 20 Jun 1856 | I2368 | |
| 87 | 12 Aug 1897 | I3723 | |
| 88 | 7 Oct 1887 | I3396 | |
| 89 | 21 May 1914 | I3720 | |
| 90 | Abt 1827 | I318 | |
| 91 | 1885 | I3389 | |
| 92 | 13 Sep 1909 | I3289 | |
| 93 | Oct 1822 | I2135 | |
| 94 | 28 Jan 1903 | I2946 | |
| 95 | 30 Dec 1841 | I43 | |
| 96 | 24 Sep 1861 | I157 | |
| 97 | 23 Jan 1893 | I39 | |
| 98 | Abt 1863 | I53 | |
| 99 | 29 Jul 1912 | I341 | |
| 100 | 19 Jan 1845 | I18 | 
«Prev 1 2 3 4 5 6 ... 14» Next»
