Indianapolis, Marion County, Indiana
City/Town : Latitude: 39.768403, Longitude: -86.15806800000001
Death
Matches 51 to 100 of 100
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 1 Apr 1962 | I4547 | |
| 52 | 15 Aug 1899 | I4544 | |
| 53 | 17 Mar 1909 | I4471 | |
| 54 | 9 Oct 1966 | I3199 | |
| 55 | 1 Mar 1985 | I2123 | |
| 56 | 1 Dec 1953 | I4549 | |
| 57 | 16 Jan 1925 | I4546 | |
| 58 | 29 Apr 1911 | I4543 | |
| 59 | 15 Feb 1909 | I4541 | |
| 60 | 14 Aug 1955 | I3534 | |
| 61 | 24 Dec 1904 | I4455 | |
| 62 | 15 May 1993 | I3393 | |
| 63 | 21 Oct 1922 | I2182 | |
| 64 | 23 Feb 1938 | I2180 | |
| 65 | 25 Feb 1972 | I1328 | |
| 66 | 12 Jan 1995 | I1329 | |
| 67 | 31 Aug 1985 | I1948 | |
| 68 | 14 Nov 1977 | I1894 | |
| 69 | 28 May 2004 | I3270 | |
| 70 | 25 Mar 1888 | I438 | |
| 71 | 17 Aug 1920 | I853 | |
| 72 | 15 Aug 1909 | I2181 | |
| 73 | 25 Mar 1926 | I851 | |
| 74 | 1 May 1882 | I852 | |
| 75 | 22 Dec 1979 | I3342 | |
| 76 | 18 Jul 2000 | I1142 | |
| 77 | 11 Oct 1962 | I3565 | |
| 78 | 27 Nov 1989 | I1575 | |
| 79 | 7 Mar 1985 | I2496 | |
| 80 | 9 Feb 1992 | I2984 | |
| 81 | 8 Dec 2011 | I2020 | |
| 82 | 9 May 1978 | I3014 | |
| 83 | 25 Sep 1993 | I3107 | |
| 84 | 15 Mar 2003 | I3359 | |
| 85 | 14 Apr 1997 | I916 | |
| 86 | 1 Oct 1950 | I1239 | |
| 87 | 29 Jul 2003 | I915 | |
| 88 | 26 Nov 1956 | I3641 | |
| 89 | 9 Jul 2009 | I3651 | |
| 90 | 13 Dec 2002 | I2141 | |
| 91 | 18 Jun 1990 | I178 | |
| 92 | 21 Oct 1928 | I3629 | |
| 93 | 26 Sep 1973 | I881 | |
| 94 | 29 Jan 1980 | I1134 | |
| 95 | 12 Jul 1977 | I3006 | |
| 96 | 11 Sep 2018 | I2022 | |
| 97 | 15 Nov 1988 | I1464 | |
| 98 | 14 Apr 1924 | I3770 | |
| 99 | 29 Mar 1995 | I2126 | |
| 100 | 29 Aug 1985 | I2125 |
