Mercer County, Kentucky
County/Shire : Latitude: 37.8258603, Longitude: -84.89847750000001
Birth
		
    Matches 51 to 100 of 100
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 51 | 8 Jan 1828 | I2605 | |
| 52 | Abt 1823 | I2569 | |
| 53 | 18 May 1804 | I435 | |
| 54 | 10 May 1862 | I2167 | |
| 55 | 24 Oct 1903 | I2512 | |
| 56 | 14 Mar 1807 | I2561 | |
| 57 | 1 Jun 1838 | I2291 | |
| 58 | 7 Oct 1865 | I2303 | |
| 59 | 2 Nov 1810 | I2562 | |
| 60 | 24 May 1814 | I1554 | |
| 61 | 9 Sep 1850 | I2162 | |
| 62 | Abt 1827 | I2423 | |
| 63 | Abt 1840 | I4319 | |
| 64 | 1 Dec 1810 | I441 | |
| 65 | 1832 | I460 | |
| 66 | 28 Mar 1856 | I2314 | |
| 67 | 1782 | I981 | |
| 68 | Abt 1844 | I4321 | |
| 69 | 5 May 1852 | I2307 | |
| 70 | 9 Mar 1906 | I2513 | |
| 71 | 3 Nov 1843 | I2165 | |
| 72 | 10 Oct 1825 | I454 | |
| 73 | 26 Oct 1883 | I2475 | |
| 74 | 19 Aug 1891 | I2490 | |
| 75 | 25 Feb 1889 | I2489 | |
| 76 | 10 May 1860 | I2168 | |
| 77 | 13 May 1914 | I2477 | |
| 78 | 24 Jan 1883 | I2529 | |
| 79 | 12 May 1906 | I2532 | |
| 80 | 9 OV 1891 | I2547 | |
| 81 | 1 Oct 1814 | I393 | |
| 82 | 15 Jul 1885 | I2260 | |
| 83 | 21 Jul 1917 | I2261 | |
| 84 | 27 Mar 1806 | I3038 | |
| 85 | 15 Dec 1825 | I846 | |
| 86 | 27 Nov 1840 | I853 | |
| 87 | Abt 1830 | I849 | |
| 88 | Abt 1827 | I847 | |
| 89 | Abt 1829 | I848 | |
| 90 | Abt 1833 | I850 | |
| 91 | 12 Mar 1836 | I851 | |
| 92 | 2 Apr 1838 | I852 | |
| 93 | 15 Apr 1830 | I2606 | |
| 94 | 24 May 1829 | I2739 | |
| 95 | 7 Mar 1878 | I4211 | |
| 96 | 21 Jul 1916 | I2478 | |
| 97 | 10 Jan 1810 | I4444 | |
| 98 | 7 Dec 1816 | I4449 | |
| 99 | 1813 | I433 | |
| 100 | 8 Sep 1855 | I2308 | 
