Ohio
State/Province : Latitude: 40.4172871, Longitude: -82.90712300000001
Birth
		
    Matches 51 to 70 of 70
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 51 | 20 Mar 1830 | I2253 | |
| 52 | 1840 | I33 | |
| 53 | 5 Aug 1896 | I2976 | |
| 54 | 1846 | I2273 | |
| 55 | 22 Sep 1827 | I2195 | |
| 56 | 8 Jan 1848 | I761 | |
| 57 | 22 Jan 1820 | I392 | |
| 58 | 1814 | I638 | |
| 59 | 27 Nov 1905 | I3022 | |
| 60 | 27 Dec 1858 | I3758 | |
| 61 | Abt 1846 | I911 | |
| 62 | Feb 1841 | I2602 | |
| 63 | 20 Mar 1846 | I251 | |
| 64 | 1834 | I2104 | |
| 65 | 1827 | I3703 | |
| 66 | 1843 | I3697 | |
| 67 | 15 Jun 1876 | I731 | |
| 68 | 5 Jun 1804 | I3674 | |
| 69 | Abt 1838 | I3727 | |
| 70 | Abt 1829 | I3694 | 
