Appanoose County, Iowa
County/Shire : Latitude: 40.6806102, Longitude: -92.8577105
Birth
		
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 1 May 1885 | I780 | |
| 2 | 30 Jul 1885 | I3469 | |
| 3 | 25 Aug 1878 | I2596 | |
| 4 | 7 Nov 1851 | I2584 | |
| 5 | 29 Apr 1911 | I1965 | 
Death
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 4 Oct 1911 | I2573 | |
| 2 | 3 May 1900 | I2581 | 
Census
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 1900 | I722 | |
| 2 | 1905 | I1853 | |
| 3 | 1900 | I1855 | 
Marriage
		
    Matches 1 to 13 of 13
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Bloomfield / Graham | 25 Dec 1898 | F594 | 
| 2 | Cochran / McKeehan | 23 Oct 1898 | F1812 | 
| 3 | Eddy / Ellis | 27 Mar 1884 | F1455 | 
| 4 | Ellis / Abernathy | 12 Dec 1880 | F1743 | 
| 5 | Ellis / Henry | 28 Nov 1869 | F1808 | 
| 6 | Gravitt / Bloomfield | 4 Nov 1896 | F766 | 
| 7 | Holliday / Ellis | 12 Sep 1885 | F1809 | 
| 8 | McKeehan / Smith | 12 Aug 1877 | F1081 | 
| 9 | Mitchell / Gravitt | 27 Jul 1918 | F767 | 
| 10 | Over / Smith | 17 Apr 1892 | F1082 | 
| 11 | Peckham / Ellis | 27 Aug 1894 | F1086 | 
| 12 | Thomas / Ellis | 23 May 1861 | F1089 | 
| 13 | Warner / Bloomfield | 4 Jul 1905 | F817 | 
