Bourbon County, Kansas
County/Shire : Latitude: 37.7957092, Longitude: -94.81059549999998
Birth
		
Matches 1 to 17 of 17
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | Aug 1909 | I1617 | |
| 2 | 10 May 1919 | I1623 | |
| 3 | 17 Oct 1906 | I3943 | |
| 4 | 27 Jun 1906 | I3932 | |
| 5 | 31 Oct 1939 | I3944 | |
| 6 | 16 May 1908 | I3942 | |
| 7 | 2 Oct 1941 | I3945 | |
| 8 | 1 Dec 1877 | I654 | |
| 9 | 31 May 1893 | I1626 | |
| 10 | 25 Oct 1893 | I1655 | |
| 11 | 3 May 1875 | I594 | |
| 12 | 18 Sep 1891 | I1498 | |
| 13 | 11 Oct 1904 | I616 | |
| 14 | 11 May 1901 | I1681 | |
| 15 | 1 Dec 1903 | I1683 | |
| 16 | 6 Dec 1909 | I619 | |
| 17 | 9 Dec 1878 | I611 | 
Death
Matches 1 to 35 of 35
Marriage
		
    Matches 1 to 23 of 23
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Culp / Sivey | 6 Jul 1896 | F287 | 
| 2 | Daniels / Sivey | 13 Jan 1911 | F715 | 
| 3 | Farris / Macy | 18 Jun 1887 | F290 | 
| 4 | Fritter / Severy | 17 Jun 1911 | F661 | 
| 5 | Hopper / Wiggans | 10 Mar 1906 | F578 | 
| 6 | Meador / Wiggans | 18 Nov 1908 | F580 | 
| 7 | Norton / Casner | 24 Oct 1909 | F689 | 
| 8 | Norton / Wells | 30 May 1885 | F688 | 
| 9 | Parker / Sivey | 7 Mar 1898 | F1726 | 
| 10 | Parker / Wells | 12 Sep 1897 | F1653 | 
| 11 | Peirce / Wiggans | 20 Apr 1905 | F579 | 
| 12 | Seaver / Allen | 25 Mar 1905 | F308 | 
| 13 | Severy / Wiggans | 11 Apr 1886 | F292 | 
| 14 | Sharpless / Johnston | 6 May 1911 | F676 | 
| 15 | Sharpless / Wiggans | 18 Sep 1886 | F674 | 
| 16 | Sivey / Barrett | 8 Sep 1878 | F708 | 
| 17 | Sivey / Cobbs | 6 Jul 1894 | F571 | 
| 18 | Sivey / Galvin | 24 Dec 1905 | F722 | 
| 19 | Sivey / Glacebrook | 24 Aug 1876 | F1725 | 
| 20 | Thurman / Cobbs | 3 Jan 1865 | F714 | 
| 21 | Wiggans / Evans | 23 Aug 1903 | F294 | 
| 22 | Wiggans / Evans | 26 Apr 1905 | F686 | 
| 23 | Wiggans / Sivey | 12 Apr 1885 | F284 | 
