Flagstaff, Coconino County, Arizona
City/Town : Latitude: 35.1982836, Longitude: -111.65130199999999
Birth
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 29 Oct 1913 | I2840 | |
| 2 | 3 Mar 1912 | I2838 | |
| 3 | 29 Sep 1890 | I2407 | |
| 4 | 2 Sep 1897 | I2411 | |
| 5 | 18 Jan 1893 | I2409 | |
| 6 | 29 Nov 1916 | I2416 | 
Death
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 10 Oct 1988 | I2414 | |
| 2 | 18 Dec 1949 | I2402 | |
| 3 | 23 Dec 2004 | I2415 | 
Census
		
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 1940 | I2417 | |
| 2 | 1920 | I2411 | |
| 3 | 1920 | I2413 | |
| 4 | 1900 | I2402 | |
| 5 | 1930 | I2402 | 
Marriage
		
    Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Eakins / Fairchild | 21 Nov 1910 | F1018 | 
| 2 | Fairchild / Hunt | 9 Sep 1889 | F1015 | 
