Homer, Champaign County, Illinois
City/Town : Latitude: 40.0347569, Longitude: -87.95808920000002
Birth
Matches 1 to 45 of 45
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Jan 1869 | I3586 | |
| 2 | 22 Jul 1913 | I2986 | |
| 3 | 12 Oct 1870 | I2997 | |
| 4 | 19 Aug 1890 | I2964 | |
| 5 | 20 Sep 1862 | I2961 | |
| 6 | 10 Oct 1889 | I3740 | |
| 7 | 5 Aug 1890 | I2970 | |
| 8 | 5 Jul 1886 | I3713 | |
| 9 | 11 Nov 1887 | I3739 | |
| 10 | 22 Aug 1892 | I2971 | |
| 11 | 14 May 1906 | I3754 | |
| 12 | 5 Sep 1902 | I3753 | |
| 13 | 27 Jul 1900 | I4278 | |
| 14 | 6 Dec 1872 | I2924 | |
| 15 | 25 Nov 1921 | I3767 | |
| 16 | 12 Jun 1913 | I2021 | |
| 17 | 21 Jul 1862 | I2962 | |
| 18 | 2 May 1881 | I3783 | |
| 19 | 29 Jul 1929 | I4281 | |
| 20 | 17 Mar 1926 | I4280 | |
| 21 | 2 Dec 1891 | I3743 | |
| 22 | 3 Dec 1894 | I3645 | |
| 23 | 8 Feb 1889 | I3641 | |
| 24 | 22 Sep 1891 | I3642 | |
| 25 | 27 Apr 1920 | I3651 | |
| 26 | 25 Sep 1853 | I3640 | |
| 27 | 4 Sep 1904 | I3646 | |
| 28 | 16 Dec 1853 | I3732 | |
| 29 | 28 Oct 1895 | I2931 | |
| 30 | 3 Feb 1850 | I3729 | |
| 31 | 16 Dec 1889 | I2930 | |
| 32 | 11 Sep 1893 | I472 | |
| 33 | 23 Jun 1841 | I3009 | |
| 34 | 11 Oct 1879 | I3637 | |
| 35 | 9 Oct 1909 | I3495 | |
| 36 | 6 Aug 1906 | I2947 | |
| 37 | 14 Feb 1847 | I3500 | |
| 38 | 10 Apr 1886 | I3748 | |
| 39 | 11 Feb 1887 | I2921 | |
| 40 | 6 Feb 1884 | I3747 | |
| 41 | 29 Mar 1878 | I2923 | |
| 42 | 10 Aug 1884 | I2915 | |
| 43 | 24 Sep 1849 | I3794 | |
| 44 | 12 May 1849 | I2954 | |
| 45 | 16 Dec 1879 | I2933 |
Death
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Sep 1953 | I2914 | |
| 2 | 25 May 1908 | I3579 | |
| 3 | 7 Oct 1885 | I2953 | |
| 4 | 7 Sep 1898 | I2960 | |
| 5 | 25 Aug 1888 | I3713 | |
| 6 | 21 Nov 1945 | I3752 | |
| 7 | 19 Nov 1970 | I3754 | |
| 8 | 1909 | I3753 | |
| 9 | 14 Jan 1963 | I2924 | |
| 10 | 3 Jun 1908 | I3726 | |
| 11 | 17 Feb 1919 | I3580 | |
| 12 | 13 Oct 1918 | I3730 | |
| 13 | 1 Mar 1925 | I3745 | |
| 14 | 13 Jun 2014 | I3649 | |
| 15 | 12 Jul 1940 | I4246 | |
| 16 | 20 Dec 1910 | I3732 | |
| 17 | 4 Mar 1887 | I3678 | |
| 18 | 27 Mar 1852 | I2952 | |
| 19 | 10 Mar 1942 | I2913 | |
| 20 | 2 Nov 1945 | I3746 | |
| 21 | 12 Jan 1888 | I3680 | |
| 22 | 13 Jan 1883 | I3751 | |
| 23 | 30 Aug 1939 | I3733 | |
| 24 | 24 Jan 1900 | I2959 |
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1870 | I3664 | |
| 2 | 1870 | I2960 | |
| 3 | 1930 | I3754 | |
| 4 | 1940 | I3754 | |
| 5 | 1930 | I3733 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hall / Peyton | 24 Aug 1912 | F1576 |
| 2 | Parliament / Johnson | 31 May 1923 | F1844 |
| 3 | Tate / Wiese | 8 Feb 1952 | F1538 |
