Hoopeston, Vermilion County, Illinois
City/Town : Latitude: 40.4672587, Longitude: -87.66835730000003
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Allison, Frank Wesley | 9 Oct 1897 | Hoopeston, Vermilion County, Illinois | I945 |
2 | Claypool, Richard Henry | 20 Jun 1904 | Hoopeston, Vermilion County, Illinois | I3286 |
3 | Dengler, Doris Lucille | 6 Oct 1928 | Hoopeston, Vermilion County, Illinois | I3446 |
4 | Dengler, Mildred Myrtle | 19 Apr 1931 | Hoopeston, Vermilion County, Illinois | I3445 |
5 | Farnsworth, Lorenzo J. | 22 Dec 1917 | Hoopeston, Vermilion County, Illinois | I3256 |
6 | Fouse, Robert Eugene | 2 May 1936 | Hoopeston, Vermilion County, Illinois | I4157 |
7 | Rush, Sherman Wilmer | 12 Jul 1894 | Hoopeston, Vermilion County, Illinois | I4154 |
8 | Trenory, Robert F. | 22 Oct 1895 | Hoopeston, Vermilion County, Illinois | I3592 |
Died
Matches 1 to 11 of 11
Last Name, Given Name(s) | Died | Person ID | ||
1 | Allison, Alice | 10 Jan 1915 | Hoopeston, Vermilion County, Illinois | I931 |
2 | Allison, Charles Allen | 2 May 1959 | Hoopeston, Vermilion County, Illinois | I944 |
3 | Allison, James Alfred | 8 Oct 1925 | Hoopeston, Vermilion County, Illinois | I4150 |
4 | Allison, James Rollo | 18 Sep 1929 | Hoopeston, Vermilion County, Illinois | I926 |
5 | Clapp, Pauline Ruth | 25 Sep 2005 | Hoopeston, Vermilion County, Illinois | I3021 |
6 | Davies, Kiziah Elizabeth | 1 Mar 1932 | Hoopeston, Vermilion County, Illinois | I746 |
7 | Dengler, Anthony | 5 Jul 1940 | Hoopeston, Vermilion County, Illinois | I2269 |
8 | Fouse, Robert Eugene | 20 Jun 2011 | Hoopeston, Vermilion County, Illinois | I4157 |
9 | Hymer, John William | 22 Dec 1946 | Hoopeston, Vermilion County, Illinois | I1030 |
10 | Probasco, James Harvey | 27 Jan 1919 | Hoopeston, Vermilion County, Illinois | I745 |
11 | Wise, Martha | 21 Oct 2008 | Hoopeston, Vermilion County, Illinois | I3161 |
Census
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census | Person ID | ||
1 | Allison, Alfred Henry | 1910 | Hoopeston, Vermilion County, Illinois | I924 |
2 | Allison, Alfred Henry | 1920 | Hoopeston, Vermilion County, Illinois | I924 |
3 | Allison, Charles Allen | 1930 | Hoopeston, Vermilion County, Illinois | I944 |
4 | Allison, Franklin | 1930 | Hoopeston, Vermilion County, Illinois | I4152 |
5 | Allison, Franklin | 1940 | Hoopeston, Vermilion County, Illinois | I4152 |
6 | Allison, Harold Eugene | 1930 | Hoopeston, Vermilion County, Illinois | I4151 |
7 | Allison, Harold Eugene | 1940 | Hoopeston, Vermilion County, Illinois | I4151 |
8 | Fairchild, Stacy | 1930 | Hoopeston, Vermilion County, Illinois | I192 |
9 | Fairchild, Stacy | 1940 | Hoopeston, Vermilion County, Illinois | I192 |
10 | Fairchild, Vale | 1930 | Hoopeston, Vermilion County, Illinois | I191 |
11 | Fairchild, Vale | 1940 | Hoopeston, Vermilion County, Illinois | I191 |
12 | Hutson, Joseph William | 1920 | Hoopeston, Vermilion County, Illinois | I972 |
13 | Rush, Sherman Wilmer | 1940 | Hoopeston, Vermilion County, Illinois | I4154 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Beavers / Poulter | 20 Sep 1903 | Hoopeston, Vermilion County, Illinois | F1878 |