Humboldt, Humboldt County, Iowa
City/Town : Latitude: 42.7208047, Longitude: -94.21524019999998
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Jun 1935 | I1435 | |
| 2 | 8 Jun 1913 | I220 | |
| 3 | 17 Aug 1906 | I219 | |
| 4 | 23 May 1935 | I1410 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Oct 1964 | I378 | |
| 2 | 19 Jul 1974 | I1414 | |
| 3 | 6 Jul 1906 | I222 | |
| 4 | 28 Apr 1968 | I381 | |
| 5 | 15 Nov 2008 | I377 | |
| 6 | 15 Feb 1984 | I1087 | |
| 7 | 15 Oct 1967 | I215 | |
| 8 | Jul 1977 | I220 | |
| 9 | 8 Aug 1970 | I380 | |
| 10 | 7 Jun 1930 | I227 | |
| 11 | 21 Nov 1952 | I229 | |
| 12 | 13 Oct 1996 | I372 | |
| 13 | Jun 1974 | I371 |
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I1088 | |
| 2 | 1940 | I231 | |
| 3 | 1940 | I215 | |
| 4 | 1930 | I226 | |
| 5 | 1940 | I376 | |
| 6 | 1925 | I218 |
