Illinois
State/Province : Latitude: 40.6331249, Longitude: -89.39852830000001
Birth
		
Matches 1 to 50 of 669
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 30 Nov 1891 | I3104 | |
| 2 | 1883 | I4239 | |
| 3 | 8 Jan 1917 | I276 | |
| 4 | 28 Dec 1915 | I275 | |
| 5 | 8 Jul 1894 | I274 | |
| 6 | 9 Jul 1860 | I924 | |
| 7 | 25 Jun 1878 | I931 | |
| 8 | 19 Jul 1862 | I925 | |
| 9 | 1 Sep 1887 | I948 | |
| 10 | 15 Oct 1901 | I956 | |
| 11 | 17 Dec 1892 | I950 | |
| 12 | 18 Feb 1864 | I927 | |
| 13 | 12 Dec 1884 | I947 | |
| 14 | 18 Feb 1872 | I928 | |
| 15 | 23 Dec 1889 | I949 | |
| 16 | 13 Apr 1850 | I126 | |
| 17 | 6 Jan 1928 | I1217 | |
| 18 | 14 Jun 1905 | I1215 | |
| 19 | Nov 1864 | I262 | |
| 20 | 26 Nov 1899 | I153 | |
| 21 | 17 Aug 1908 | I3146 | |
| 22 | 12 Aug 1910 | I3142 | |
| 23 | 1891 | I1261 | |
| 24 | 9 Apr 1875 | I1085 | |
| 25 | 17 Feb 1873 | I1084 | |
| 26 | 1893 | I2331 | |
| 27 | 1869 | I1083 | |
| 28 | Abt 1843 | I1082 | |
| 29 | 1 Nov 1900 | I2011 | |
| 30 | 1 Feb 1906 | I1334 | |
| 31 | 27 May 1890 | I3383 | |
| 32 | Apr 1874 | I1383 | |
| 33 | Abt 1857 | I95 | |
| 34 | Abt 1860 | I96 | |
| 35 | Abt 1855 | I94 | |
| 36 | Abt 1849 | I91 | |
| 37 | Abt 1853 | I93 | |
| 38 | 17 Apr 1890 | I326 | |
| 39 | Abt 1847 | I90 | |
| 40 | Dec 1867 | I2459 | |
| 41 | 1852 | I2363 | |
| 42 | 25 Aug 1890 | I3117 | |
| 43 | 7 Dec 1913 | I3118 | |
| 44 | 4 Sep 1882 | I865 | |
| 45 | 28 Dec 1864 | I718 | |
| 46 | 1870 | I720 | |
| 47 | 7 Sep 1857 | I480 | |
| 48 | Apr 1872 | I722 | |
| 49 | Abt 1851 | I478 | |
| 50 | 27 Nov 1874 | I723 | 
Death
		
Matches 1 to 26 of 26
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 8 Nov 1911 | I705 | |
| 2 | 6 Aug 1950 | I929 | |
| 3 | 18 Nov 1980 | I950 | |
| 4 | 27 Sep 1931 | I923 | |
| 5 | 21 May 1970 | I2237 | |
| 6 | 14 Jan 1972 | I3287 | |
| 7 | 2 Oct 1877 | I59 | |
| 8 | 8 May 1872 | I56 | |
| 9 | 27 Jun 1967 | I57 | |
| 10 | 12 Jul 1897 | I2137 | |
| 11 | 30 Jan 2011 | I3446 | |
| 12 | 5 Oct 1950 | I4382 | |
| 13 | 28 May 1986 | I4089 | |
| 14 | 17 Apr 1922 | I572 | |
| 15 | 17 Apr 1922 | I574 | |
| 16 | 12 Oct 1876 | I3010 | |
| 17 | 1 Nov 2013 | I1352 | |
| 18 | 8 Oct 1834 | I4304 | |
| 19 | 29 Dec 1931 | I4373 | |
| 20 | 4 Mar 1974 | I4238 | |
| 21 | 6 May 1958 | I730 | |
| 22 | 17 Jun 1878 | I885 | |
| 23 | 1 Dec 1881 | I4114 | |
| 24 | 6 Dec 2005 | I1035 | |
| 25 | 31 Aug 1957 | I1197 | |
| 26 | 24 Feb 1898 | I3806 | 
Burial
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | 16 Nov 1924 | I1180 | |
| 2 | 2 Dec 1918 | I34 | 
