Indianapolis, Marion County, Indiana
City/Town : Latitude: 39.768403, Longitude: -86.15806800000001
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Brennan, Betty Joan | 9 Oct 1933 | Indianapolis, Marion County, Indiana | I3545 |
2 | Brennan, Donald Wayne | 19 Sep 1931 | Indianapolis, Marion County, Indiana | I3544 |
3 | Brennan, Frederick Earl | 6 Apr 1908 | Indianapolis, Marion County, Indiana | I1330 |
4 | Brennan, Robert Gene | 9 Oct 1933 | Indianapolis, Marion County, Indiana | I3547 |
5 | Butler, Leonard Francis | 6 Jun 1925 | Indianapolis, Marion County, Indiana | I3532 |
6 | Butler, Marjorie Evelyn | 13 Sep 1927 | Indianapolis, Marion County, Indiana | I3535 |
7 | Cox, Lu Eva | 19 Aug 1862 | Indianapolis, Marion County, Indiana | I3757 |
8 | DeMoss, Charles Lee | 18 Mar 1931 | Indianapolis, Marion County, Indiana | I1184 |
9 | Demoss, Harry Alden | 29 Jun 1921 | Indianapolis, Marion County, Indiana | I3412 |
10 | Gritten, Albert Thomas | 6 Mar 1911 | Indianapolis, Marion County, Indiana | I3167 |
11 | Gritten, Herman Carl | 24 Jul 1914 | Indianapolis, Marion County, Indiana | I3169 |
12 | Gritton, Forence Ellen | 21 Feb 1909 | Indianapolis, Marion County, Indiana | I906 |
13 | Gritton, Mildred Emlyn | 6 Jan 1908 | Indianapolis, Marion County, Indiana | I1235 |
14 | Hughey, James Pascal Baylon | 12 Mar 1911 | Indianapolis, Marion County, Indiana | I1233 |
15 | Hughey, James Paschal | 3 Jan 1933 | Indianapolis, Marion County, Indiana | I3537 |
16 | Hughey, John Francis | 23 Feb 1934 | Indianapolis, Marion County, Indiana | I3539 |
17 | Hughey, Veronica Marie | 8 Jul 1939 | Indianapolis, Marion County, Indiana | I3538 |
18 | Kaser, Thomas Andrew | 4 Jun 1914 | Indianapolis, Marion County, Indiana | I907 |
19 | Lee, Katheryn Virginia | 15 Jun 1900 | Indianapolis, Marion County, Indiana | I700 |
20 | Long, Roy Merritt | 25 Sep 1892 | Indianapolis, Marion County, Indiana | I4051 |
21 | Miller, Myrta Manilla | 14 Jan 1923 | Indianapolis, Marion County, Indiana | I3534 |
22 | Poulter, Mary Ann | 5 Jan 1885 | Indianapolis, Marion County, Indiana | I2181 |
23 | Rogers, Vivian Lorene | 1 Apr 1926 | Indianapolis, Marion County, Indiana | I3284 |
24 | Steward, Mildred Faye | 8 Nov 1923 | Indianapolis, Marion County, Indiana | I2020 |
25 | Wheatley, Phyllis Anna | 6 Dec 1940 | Indianapolis, Marion County, Indiana | I1134 |
26 | York, Michael Lee | 2 Mar 1944 | Indianapolis, Marion County, Indiana | I2126 |
27 | Zweck, Frank E. | 26 Dec 1923 | Indianapolis, Marion County, Indiana | I3536 |
Died
Matches 1 to 50 of 85
Last Name, Given Name(s) | Died | Person ID | ||
1 | Ade, Leroy Arthur | 28 Dec 1998 | Indianapolis, Marion County, Indiana | I2985 |
2 | Allison, Mary | 26 Jan 1924 | Indianapolis, Marion County, Indiana | I927 |
3 | Berrier, Russell Glenn | 20 Sep 1982 | Indianapolis, Marion County, Indiana | I1898 |
4 | Brennan, Donald Wayne | 19 Oct 2008 | Indianapolis, Marion County, Indiana | I3544 |
5 | Brennan, Frederick Earl | 10 Oct 1947 | Indianapolis, Marion County, Indiana | I1330 |
6 | Brown, James Edgar | 17 Jan 1961 | Indianapolis, Marion County, Indiana | I1183 |
7 | Brown, James Lewis | 12 Nov 1991 | Indianapolis, Marion County, Indiana | I3225 |
8 | Butler, Charles Morton | 11 Jan 1963 | Indianapolis, Marion County, Indiana | I1231 |
9 | Butler, Harry Eugene | 20 Nov 1988 | Indianapolis, Marion County, Indiana | I3533 |
10 | Butler, Marjorie Evelyn | 26 Sep 2003 | Indianapolis, Marion County, Indiana | I3535 |
11 | Carpenter, Leland | 15 Feb 1972 | Indianapolis, Marion County, Indiana | I1273 |
12 | Clinton, William | 27 Feb 1940 | Indianapolis, Marion County, Indiana | I3015 |
13 | Coble, Elizabeth Ann | 24 Sep 1892 | Indianapolis, Marion County, Indiana | I1463 |
14 | Corder, Edward Lee | 28 May 1978 | Indianapolis, Marion County, Indiana | I3520 |
15 | Corder, Edward Paul | 22 Mar 1991 | Indianapolis, Marion County, Indiana | I3519 |
16 | Corder, Eva Ellen | 3 Feb 1957 | Indianapolis, Marion County, Indiana | I1128 |
17 | Cosat, Betty Jean | 20 Jan 2014 | Indianapolis, Marion County, Indiana | I2124 |
18 | Cosat, Dorothy June | 25 Apr 2002 | Indianapolis, Marion County, Indiana | I1131 |
19 | Cosat, Glenn Edward | 8 Oct 1995 | Indianapolis, Marion County, Indiana | I1136 |
20 | Cosat, Robert Marion | 2 Aug 1980 | Indianapolis, Marion County, Indiana | I1135 |
21 | DeMoss, Austin Dale | 27 Jul 1936 | Indianapolis, Marion County, Indiana | I1181 |
22 | Demoss, Austin Emery | 27 Oct 1961 | Indianapolis, Marion County, Indiana | I1046 |
23 | DeMoss, Charles Lee | 24 Feb 2011 | Indianapolis, Marion County, Indiana | I1184 |
24 | Demoss, Clyde | 15 Dec 1935 | Indianapolis, Marion County, Indiana | I1045 |
25 | Dodson, Betty Ann | 24 Feb 2010 | Indianapolis, Marion County, Indiana | I1186 |
26 | Dreidel, Eugene I. | 31 Mar 1943 | Indianapolis, Marion County, Indiana | I3295 |
27 | Fishel, Amy L. | 30 Sep 2001 | Indianapolis, Marion County, Indiana | I3652 |
28 | Gritten, Elba Samuel | 6 Aug 1990 | Indianapolis, Marion County, Indiana | I3165 |
29 | Gritten, Fred Donald | 9 May 1992 | Indianapolis, Marion County, Indiana | I2446 |
30 | Gritten, Laban Edward "Jim" | 1 Jun 2003 | Indianapolis, Marion County, Indiana | I2469 |
31 | Gritton, Donald Lee | 6 Sep 2003 | Indianapolis, Marion County, Indiana | I1310 |
32 | Gritton, Mildred Emlyn | 10 Apr 1908 | Indianapolis, Marion County, Indiana | I1235 |
33 | Hall, Maria Anna | 25 Dec 1936 | Indianapolis, Marion County, Indiana | I3011 |
34 | Harlow, Clarence Harvey | 22 Nov 1965 | Indianapolis, Marion County, Indiana | I3516 |
35 | Hazelbaker, Florence Lorena | 5 May 1992 | Indianapolis, Marion County, Indiana | I2827 |
36 | Hefner, Helen Maxine | 28 Feb 2010 | Indianapolis, Marion County, Indiana | I1949 |
37 | Hostetler, Mark O. | 23 Jan 2020 | Indianapolis, Marion County, Indiana | I3517 |
38 | Hughey, Charles Bernard | 28 Nov 2000 | Indianapolis, Marion County, Indiana | I3540 |
39 | Hughey, James Pascal Baylon | 3 Aug 1967 | Indianapolis, Marion County, Indiana | I1233 |
40 | Hunt, Myrtle C. | 11 May 1948 | Indianapolis, Marion County, Indiana | I3644 |
41 | Hurley, Grandville Lewis | 14 Feb 1970 | Indianapolis, Marion County, Indiana | I3343 |
42 | Hyatt, Martha Jane | 28 Dec 1938 | Indianapolis, Marion County, Indiana | I953 |
43 | Jumps, Gussie Herman | 27 Mar 1977 | Indianapolis, Marion County, Indiana | I398 |
44 | McDonald, Marion Grace | 9 Oct 1966 | Indianapolis, Marion County, Indiana | I3199 |
45 | Mendenhall, Charles Wesley | 1 Mar 1985 | Indianapolis, Marion County, Indiana | I2123 |
46 | Miller, Myrta Manilla | 14 Aug 1955 | Indianapolis, Marion County, Indiana | I3534 |
47 | Mitz, Frances Joanne | 15 May 1993 | Indianapolis, Marion County, Indiana | I3393 |
48 | Monn, Ephriam Albertis | 21 Oct 1922 | Indianapolis, Marion County, Indiana | I2182 |
49 | Monroe, Jennette M. | 23 Feb 1938 | Indianapolis, Marion County, Indiana | I2180 |
50 | Noblitt, Laura | 25 Feb 1972 | Indianapolis, Marion County, Indiana | I1328 |
Census
Matches 1 to 21 of 21
Last Name, Given Name(s) | Census | Person ID | ||
1 | Brennan, Frederick Earl | 1940 | Indianapolis, Marion County, Indiana | I1330 |
2 | Butler, Charles Morton | 1940 | Indianapolis, Marion County, Indiana | I1231 |
3 | Demoss, Austin Emery | 1940 | Indianapolis, Marion County, Indiana | I1046 |
4 | Demoss, Harry | 1930 | Indianapolis, Marion County, Indiana | I1567 |
5 | Gritton, Elmer E. | 1900 | Indianapolis, Marion County, Indiana | I896 |
6 | Gritton, Elmer E. | 1910 | Indianapolis, Marion County, Indiana | I896 |
7 | Gritton, Elmer E. | 1930 | Indianapolis, Marion County, Indiana | I896 |
8 | Hughey, James Pascal Baylon | 1940 | Indianapolis, Marion County, Indiana | I1233 |
9 | Long, Merrit Leonard | 1910 | Indianapolis, Marion County, Indiana | I1519 |
10 | McClard, Henry | 1900 | Indianapolis, Marion County, Indiana | I903 |
11 | Monroe, Jennette M. | 1930 | Indianapolis, Marion County, Indiana | I2180 |
12 | Poulter, Henry Harrison | 1900 | Indianapolis, Marion County, Indiana | I853 |
13 | Poulter, Nancy Jane | 1910 | Indianapolis, Marion County, Indiana | I851 |
14 | Poulter, William Wesley | 1870 | Indianapolis, Marion County, Indiana | I852 |
15 | Poulter, William Wesley | 1880 | Indianapolis, Marion County, Indiana | I852 |
16 | Riggsbee, Charles | 1940 | Indianapolis, Marion County, Indiana | I3565 |
17 | Smith, Pearl | 1930 | Indianapolis, Marion County, Indiana | I2496 |
18 | Squires, Charles G. | 1920 | Indianapolis, Marion County, Indiana | I3771 |
19 | Swearingen, Gillford | 1930 | Indianapolis, Marion County, Indiana | I3012 |
20 | Umbanhowar, Charles Edward | 1930 | Indianapolis, Marion County, Indiana | I3641 |
21 | Wheatley, Kenton P. | 1940 | Indianapolis, Marion County, Indiana | I1132 |
Married
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | Hughey / Butler | 31 May 1932 | Indianapolis, Marion County, Indiana | F473 |
2 | Hutson / Allison | 1 May 1920 | Indianapolis, Marion County, Indiana | F929 |
3 | Monn / Poulter | 21 Jul 1900 | Indianapolis, Marion County, Indiana | F917 |
4 | Poulter / Hedges | 14 Feb 1884 | Indianapolis, Marion County, Indiana | F559 |