Mercer County, Kentucky
County/Shire : Latitude: 37.8258603, Longitude: -84.89847750000001
Birth
		
Matches 1 to 50 of 100
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 19 Jan 1802 | I998 | |
| 2 | 11 May 1907 | I2837 | |
| 3 | 4 Nov 1878 | I2551 | |
| 4 | 10 Oct 1812 | I155 | |
| 5 | 23 Jun 1839 | I921 | |
| 6 | 12 Apr 1880 | I2482 | |
| 7 | 20 Mar 1882 | I2483 | |
| 8 | 19 Nov 1874 | I2480 | |
| 9 | 28 Nov 1917 | I3563 | |
| 10 | 11 Dec 1913 | I3029 | |
| 11 | 31 Jul 1819 | I1555 | |
| 12 | 10 Mar 1826 | I2740 | |
| 13 | Jun 1878 | I2317 | |
| 14 | 4 Aug 1794 | I993 | |
| 15 | 9 Sep 1833 | I245 | |
| 16 | 17 May 1888 | I2539 | |
| 17 | 28 Jul 1855 | I2609 | |
| 18 | 10 Nov 1910 | I3028 | |
| 19 | 1795 | I995 | |
| 20 | 6 Oct 1812 | I1552 | |
| 21 | 1789 | I986 | |
| 22 | 2 Feb 1823 | I2287 | |
| 23 | Abt 1825 | I2289 | |
| 24 | 1792 | I991 | |
| 25 | 17 Aug 1884 | I2528 | |
| 26 | 2 Feb 1812 | I1550 | |
| 27 | 17 Nov 1847 | I2160 | |
| 28 | 22 Jul 1898 | I2546 | |
| 29 | 20 Jan 1893 | I2504 | |
| 30 | 19 Mar 1819 | I1556 | |
| 31 | Abt 1858 | I2302 | |
| 32 | 20 Oct 1849 | I4222 | |
| 33 | 4 Aug 1854 | I2159 | |
| 34 | 16 Jun 1797 | I997 | |
| 35 | 1814 | I2285 | |
| 36 | 30 Mar 1825 | I1560 | |
| 37 | 1 Jul 1853 | I2164 | |
| 38 | Abt 1817 | I2265 | |
| 39 | Abt 1847 | I4323 | |
| 40 | 13 Dec 1822 | I1558 | |
| 41 | 9 Mar 1906 | I3026 | |
| 42 | 6 Mar 1919 | I2262 | |
| 43 | 4 Aug 1854 | I2169 | |
| 44 | 1826 | I2319 | |
| 45 | 1790 | I988 | |
| 46 | Abt 1820 | I2567 | |
| 47 | 14 Oct 1856 | I2166 | |
| 48 | Mar 1826 | I456 | |
| 49 | 4 Jun 1890 | I2548 | |
| 50 | 7 May 1818 | I446 | 
Death
		
Matches 1 to 35 of 35
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 11 May 1907 | I2837 | |
| 2 | 20 Jan 1930 | I2171 | |
| 3 | 1 Jan 1928 | I2315 | |
| 4 | 7 Feb 1896 | I1555 | |
| 5 | 9 Mar 1885 | I3035 | |
| 6 | 26 Jul 1893 | I1552 | |
| 7 | 1818 | I986 | |
| 8 | 23 Sep 1874 | I1550 | |
| 9 | 20 Mar 1918 | I2160 | |
| 10 | 5 Jul 1974 | I2546 | |
| 11 | 23 Jan 1901 | I1556 | |
| 12 | 26 Sep 1854 | I2159 | |
| 13 | 1 Jan 1860 | I1560 | |
| 14 | 25 Feb 1871 | I2164 | |
| 15 | 12 Dec 1903 | I1558 | |
| 16 | 5 May 1873 | I2169 | |
| 17 | 6 Aug 1937 | I2305 | |
| 18 | 27 Jan 1858 | I2166 | |
| 19 | 8 Dec 1894 | I1554 | |
| 20 | 28 Jun 1915 | I2162 | |
| 21 | 1823 | I981 | |
| 22 | 7 Jan 1944 | I2307 | |
| 23 | 12 Nov 1859 | I2165 | |
| 24 | 28 Feb 1947 | I2475 | |
| 25 | 2 Nov 1921 | I2161 | |
| 26 | 12 Oct 1966 | I2529 | |
| 27 | 13 Jul 1943 | I2532 | |
| 28 | 30 Oct 1965 | I2531 | |
| 29 | 14 Aug 1969 | I2259 | |
| 30 | Bef 1830 | I989 | |
| 31 | 5 Jan 1837 | I3038 | |
| 32 | 24 May 1896 | I2739 | |
| 33 | 1842 | I447 | |
| 34 | 17 Dec 1938 | I2306 | |
| 35 | 26 May 1997 | I2478 | 
Census
		
Matches 1 to 27 of 27
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 1900 | I2520 | |
| 2 | 1900 | I2171 | |
| 3 | 1870 | I1551 | |
| 4 | 1850 | I979 | |
| 5 | 1860 | I979 | |
| 6 | 1940 | I3023 | |
| 7 | 1860 | I1552 | |
| 8 | 1850 | I1556 | |
| 9 | 1850 | I431 | |
| 10 | 1800 | I975 | |
| 11 | 1810 | I975 | |
| 12 | 1820 | I975 | |
| 13 | 1830 | I975 | |
| 14 | 1870 | I1558 | |
| 15 | 1850 | I1554 | |
| 16 | 1860 | I1554 | |
| 17 | 1870 | I1554 | |
| 18 | 1900 | I2314 | |
| 19 | 1900 | I2168 | |
| 20 | 1940 | I2532 | |
| 21 | 1940 | I2547 | |
| 22 | 1930 | I2258 | |
| 23 | 1930 | I2260 | |
| 24 | 1850 | I438 | |
| 25 | 1940 | I2549 | |
| 26 | 1850 | I3037 | |
| 27 | 1940 | I2508 | 
Marriage
		
    Matches 1 to 38 of 38
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Adams / Gritton | 8 Dec 1834 | F218 | 
| 2 | Balden / Gritton | 30 Jan 1878 | F913 | 
| 3 | Baxter / Gritton | 29 May 1814 | F416 | 
| 4 | Bogart / Gritton | 25 Oct 1822 | F420 | 
| 5 | Christerson / Gritton | 21 Jul 1859 | F630 | 
| 6 | Corn / Gritton | 13 Mar 1816 | F418 | 
| 7 | Cosat / Gritton | 25 Feb 1828 | F217 | 
| 8 | Cunningham / Gritton | 14 Aug 1872 | F911 | 
| 9 | DeMotte / Cozine | 31 Oct 1793 | F948 | 
| 10 | Ellis / Gritton | 15 Mar 1824 | F1078 | 
| 11 | Goodnight / Riley | 11 Jun 1849 | F1135 | 
| 12 | Griffey / Gritton | 23 May 1867 | F631 | 
| 13 | Gritton / Adkinson | 1 Feb 1823 | F419 | 
| 14 | Gritton / Atkinson | 21 Mar 1831 | F135 | 
| 15 | Gritton / Brumfield | 23 May 1803 | F206 | 
| 16 | Gritton / Burton | 13 Nov 1834 | F157 | 
| 17 | Gritton / Cozine | 4 Nov 1819 | F947 | 
| 18 | Gritton / Egbert | 17 Mar 1854 | F634 | 
| 19 | Gritton / Evans | 2 Feb 1843 | F632 | 
| 20 | Gritton / Evans | 3 Aug 1846 | F633 | 
| 21 | Gritton / Holt | 14 Oct 1816 | F417 | 
| 22 | Gritton / House | 2 Oct 1809 | F410 | 
| 23 | Gritton / Lipsey | 27 Jan 1804 | F411 | 
| 24 | Gritton / McKinney | 24 Apr 1806 | F412 | 
| 25 | Gritton / Myers | 27 Dec 1813 | F414 | 
| 26 | Gritton / Riley | 21 May 1847 | F1092 | 
| 27 | Gritton / Selch | 22 Jul 1839 | F219 | 
| 28 | Gritton / Sims | 8 Oct 1823 | F214 | 
| 29 | Gritton / Wilson | 28 Jul 1830 | F415 | 
| 30 | Hawkins / Gritton | 12 Nov 1873 | F910 | 
| 31 | Lamkin / Gritton | 18 Dec 1901 | F977 | 
| 32 | Moore / Gritton | 5 Feb 1899 | F1903 | 
| 33 | Poulter / Gritton | 13 Nov 1823 | F215 | 
| 34 | Riley / Gritton | 2 Feb 1828 | F1090 | 
| 35 | Riley / Phillips | 23 Dec 1824 | F1265 | 
| 36 | Springgate / Driskell | 14 Jun 1834 | F1909 | 
| 37 | Springgate / Gritton | 13 Mar 1809 | F413 | 
| 38 | Springgate / Mann | 24 Dec 1823 | F1932 | 
