Nebraska
State/Province : Latitude: 41.4925374, Longitude: -99.90181310000003
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Anderson, Elijah Holly | 30 Oct 1915 | Nebraska | I1607 |
2 | Fairchild, Kenneth Duane | 5 Jun 1926 | Nebraska | I2788 |
3 | Fairchild, Ovillin | 3 Mar 1903 | Nebraska | I1474 |
4 | Fairchild, Zoa | 30 Oct 1900 | Nebraska | I1472 |
5 | Gritton, Ruth Elaine | 11 Jan 1922 | Nebraska | I574 |
6 | Hale, Ethel | Dec 1892 | Nebraska | I1824 |
7 | Hale, Mearl Elija | 27 Jul 1893 | Nebraska | I1830 |
8 | Heesch, Gertrude Kathryn | 6 Jul 1902 | Nebraska | I2226 |
9 | Heesch, John | 1875 | Nebraska | I2225 |
10 | Monahan, Bernice Marie | 28 Jan 1912 | Nebraska | I2242 |
11 | Monahan, Lillian Pearl | 16 Mar 1886 | Nebraska | I2221 |
12 | Moore, William | 16 Aug 1894 | Nebraska | I937 |
13 | Nelson, Ethel Iola | 3 Nov 1903 | Nebraska | I1165 |
14 | Pearson, Clarence Herman | 24 Oct 1892 | Nebraska | I1473 |
15 | Reynolds, Rosa M. | Aug 1889 | Nebraska | I232 |
16 | Sea, Hazel P. | 1899 | Nebraska | I1471 |
17 | Squires, Leroy Yeazel | 31 Oct 1887 | Nebraska | I3986 |
18 | Washa, Edward | 12 Oct 1891 | Nebraska | I2230 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Culp, Christopher Allen | 13 Nov 1979 | Nebraska | I1612 |
2 | Heesch, John | 8 Jun 1910 | Nebraska | I2225 |