Nebraska
State/Province : Latitude: 41.4925374, Longitude: -99.90181310000003
Birth
		
Matches 1 to 18 of 18
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 30 Oct 1915 | I1607 | |
| 2 | 5 Jun 1926 | I2788 | |
| 3 | 3 Mar 1903 | I1474 | |
| 4 | 30 Oct 1900 | I1472 | |
| 5 | 11 Jan 1922 | I574 | |
| 6 | Dec 1892 | I1824 | |
| 7 | 27 Jul 1893 | I1830 | |
| 8 | 6 Jul 1902 | I2226 | |
| 9 | 1875 | I2225 | |
| 10 | 28 Jan 1912 | I2242 | |
| 11 | 16 Mar 1886 | I2221 | |
| 12 | 16 Aug 1894 | I937 | |
| 13 | 3 Nov 1903 | I1165 | |
| 14 | 24 Oct 1892 | I1473 | |
| 15 | Aug 1889 | I232 | |
| 16 | 1899 | I1471 | |
| 17 | 31 Oct 1887 | I3986 | |
| 18 | 12 Oct 1891 | I2230 | 
Death
		
    Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 13 Nov 1979 | I1612 | |
| 2 | 8 Jun 1910 | I2225 | 
