Pennsylvania
State/Province : Latitude: 41.2033216, Longitude: -77.19452469999999
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bear, Barbara A. | Abt 1788 | Pennsylvania | I3712 |
2 | Bensyl, John W. | 11 Feb 1765 | Pennsylvania | I3920 |
3 | Cline, John B. | Abt 1786 | Pennsylvania | I1 |
4 | Fritz, John Hiram | 16 Oct 1878 | Pennsylvania | I3963 |
5 | House, Elizabeth | 20 Aug 1781 | Pennsylvania | I980 |
6 | Knight, Amelia Caroline | 4 Oct 1849 | Pennsylvania | I4376 |
7 | McColister, Emma | Dec 1872 | Pennsylvania | I2601 |
8 | Roth, Catherine E. | Sep 1854 | Pennsylvania | I2876 |
9 | Sherry, Elizabeth | Abt 1823 | Pennsylvania | I3626 |
10 | Shofner, Samuel | Abt 1828 | Pennsylvania | I1099 |
11 | Umbanhowar, Anna Margaret | 12 Oct 1813 | Pennsylvania | I3690 |
12 | Unknown, Mary | Abt 1778 | Pennsylvania | I3921 |
13 | Wann, George | 8 Sep 1826 | Pennsylvania | I3625 |
14 | Wittig, John E. | 16 Sep 1906 | Pennsylvania | I1140 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Gritton, William | Abt 1780 | Pennsylvania | I2013 |