Vermilion County, Illinois
County/Shire : Latitude: 40.122469, Longitude: -87.69755399999997
Birth
		
Matches 1 to 50 of 323
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 10 Dec 1882 | I944 | |
| 2 | 30 Jan 1876 | I930 | |
| 3 | Jul 1874 | I929 | |
| 4 | 20 Aug 1885 | I150 | |
| 5 | Abt 1846 | I89 | |
| 6 | 24 Mar 1887 | I3119 | |
| 7 | 28 Jan 1828 | I461 | |
| 8 | Mar 1862 | I253 | |
| 9 | 19 Jun 1866 | I254 | |
| 10 | 31 Mar 1850 | I85 | |
| 11 | 22 Feb 1894 | I263 | |
| 12 | 12 Dec 1870 | I257 | |
| 13 | Jul 1889 | I261 | |
| 14 | 11 Sep 1877 | I259 | |
| 15 | 25 May 1874 | I258 | |
| 16 | 5 Sep 1878 | I260 | |
| 17 | 24 Oct 1856 | I2773 | |
| 18 | 6 Sep 1849 | I2875 | |
| 19 | 13 Sep 1909 | I1223 | |
| 20 | 8 Nov 1863 | I3905 | |
| 21 | 24 Jun 1886 | I3964 | |
| 22 | 29 May 1881 | I3020 | |
| 23 | 20 Aug 1902 | I3285 | |
| 24 | Abt 1893 | I323 | |
| 25 | 17 Dec 1897 | I41 | |
| 26 | 21 Mar 1912 | I143 | |
| 27 | 1892 | I322 | |
| 28 | 14 Jan 1847 | I19 | |
| 29 | 19 Sep 1891 | I38 | |
| 30 | 8 Sep 1840 | I17 | |
| 31 | 5 Jun 1843 | I25 | |
| 32 | 23 Dec 1883 | I62 | |
| 33 | 27 Oct 1852 | I4361 | |
| 34 | 25 Sep 1878 | I60 | |
| 35 | 31 Mar 1844 | I50 | |
| 36 | 22 Mar 1846 | I1003 | |
| 37 | 30 Sep 1873 | I57 | |
| 38 | 6 Apr 1913 | I3376 | |
| 39 | 7 Apr 1884 | I3374 | |
| 40 | 22 Jun 1891 | I195 | |
| 41 | 19 Sep 1894 | I3084 | |
| 42 | 8 Mar 1869 | I2761 | |
| 43 | 29 Aug 1877 | I860 | |
| 44 | 19 May 1884 | I862 | |
| 45 | 18 Nov 1874 | I859 | |
| 46 | 2 Mar 1886 | I863 | |
| 47 | 5 Dec 1888 | I864 | |
| 48 | 5 Sep 1881 | I1025 | |
| 49 | 3 Apr 1933 | I3448 | |
| 50 | 24 May 1866 | I890 | 
Death
		
Matches 1 to 50 of 179
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 20 Jan 1836 | I3920 | |
| 2 | 7 Mar 1954 | I3067 | |
| 3 | 19 Apr 1909 | I46 | |
| 4 | Abt 1860 | I448 | |
| 5 | 1894 | I2232 | |
| 6 | 25 Feb 1903 | I2875 | |
| 7 | 11 Apr 1927 | I697 | |
| 8 | 29 Sep 1975 | I3964 | |
| 9 | 29 Jun 1941 | I2368 | |
| 10 | 2004 | I3720 | |
| 11 | 1 Apr 1980 | I3285 | |
| 12 | 18 Aug 1876 | I2129 | |
| 13 | 21 Nov 1906 | I2136 | |
| 14 | 17 Dec 1933 | I49 | |
| 15 | 3 Mar 1960 | I3091 | |
| 16 | 28 Mar 1952 | I702 | |
| 17 | 13 May 1870 | I704 | |
| 18 | 6 Jul 1904 | I921 | |
| 19 | 11 Mar 1849 | I1003 | |
| 20 | 25 Apr 1879 | I455 | |
| 21 | 12 Apr 1856 | I1110 | |
| 22 | 24 Jan 1988 | I1198 | |
| 23 | 23 Dec 1893 | I1392 | |
| 24 | 21 Feb 1907 | I144 | |
| 25 | 22 Aug 1979 | I3178 | |
| 26 | 18 Jan 1993 | I701 | |
| 27 | 4 Oct 1893 | I2857 | |
| 28 | 28 Jan 1896 | I1355 | |
| 29 | 4 Jun 1897 | I2288 | |
| 30 | 12 Aug 1993 | I3338 | |
| 31 | 1 Mar 2002 | I3328 | |
| 32 | 21 Feb 1919 | I3331 | |
| 33 | 27 Apr 1950 | I2858 | |
| 34 | 3 Feb 1884 | I193 | |
| 35 | 16 Apr 1902 | I3332 | |
| 36 | 21 Nov 1982 | I4087 | |
| 37 | 22 Oct 1906 | I3333 | |
| 38 | 22 Jul 1972 | I2859 | |
| 39 | 11 Jul 1958 | I3323 | |
| 40 | 1 Sep 1963 | I2779 | |
| 41 | 6 Mar 1893 | I942 | |
| 42 | 2 Apr 1999 | I3860 | |
| 43 | 27 Aug 1972 | I1351 | |
| 44 | 19 Feb 1950 | I2774 | |
| 45 | 17 Jul 1893 | I894 | |
| 46 | 7 Sep 1872 | I2284 | |
| 47 | 7 Jan 1903 | I3236 | |
| 48 | 9 Sep 1912 | I2364 | |
| 49 | 23 Dec 1949 | I2281 | |
| 50 | 1 Mar 1903 | I2268 | 
Census
Matches 1 to 38 of 38
Marriage
		
Matches 1 to 50 of 240
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Allison / Cosat | 6 Jan 1853 | F393 | 
| 2 | Allison / Feeder | 12 Oct 1904 | F397 | 
| 3 | Allison / Hyatt | 22 Jun 1882 | F398 | 
| 4 | Allison / Johnson | 18 Oct 1883 | F396 | 
| 5 | Atwood / Hushour | 10 Mar 1881 | F88 | 
| 6 | Baker / Bonnett | 15 Aug 1866 | F54 | 
| 7 | Bensyl / Cline | 23 Jun 1841 | F8 | 
| 8 | Bensyl / Wright | 17 Nov 1870 | F1935 | 
| 9 | Blankenship / Crawford | 2 Mar 1876 | F1302 | 
| 10 | Blankenship / Peterson | 18 Sep 1879 | F368 | 
| 11 | Bloomfield / Gritton | 29 Dec 1849 | F226 | 
| 12 | Blue / Lanham | 27 Oct 1896 | F1841 | 
| 13 | Bonnett / Atwood | 28 Jan 1893 | F138 | 
| 14 | Bonnett / Cline | 26 Jan 1860 | F30 | 
| 15 | Busby / Gannon | 17 Sep 1890 | F1148 | 
| 16 | Busby / Hartley | 5 Oct 1881 | F1147 | 
| 17 | Campbell / Saunders | 24 Sep 1872 | F941 | 
| 18 | Cannon / Sowders | 1 Jan 1856 | F192 | 
| 19 | Carter / Potter | 26 Jan 1871 | F1189 | 
| 20 | Chesnut / Juvenall | 10 Feb 1864 | F108 | 
| 21 | Chitwood / Hensley | 7 Nov 1878 | F1668 | 
| 22 | Clapp / Goodner | 24 Mar 1878 | F1003 | 
| 23 | Clem / Fuller | 1 Jun 1864 | F901 | 
| 24 | Clem / Hill | 13 Oct 1882 | F902 | 
| 25 | Cline / Demoss | 15 Sep 1888 | F15 | 
| 26 | Cline / Farnum | 30 Dec 1880 | F14 | 
| 27 | Cline / Milliner | 7 Aug 1842 | F3 | 
| 28 | Cline / Shephard | 8 Oct 1840 | F2 | 
| 29 | Cline / Sowders | 4 Mar 1840 | F4 | 
| 30 | Cline / Trent | 4 Jul 1889 | F169 | 
| 31 | Clipson / Fairchild | 8 Oct 1866 | F1013 | 
| 32 | Cliver / Cline | 25 May 1858 | F11 | 
| 33 | Copeland / Johns | 30 Mar 1848 | F1779 | 
| 34 | Cosat / Gritton | 6 Sep 1899 | F39 | 
| 35 | Cosat / Martin | 3 Mar 1895 | F38 | 
| 36 | Cosat / Peggs | 15 Jan 1860 | F89 | 
| 37 | Cosat / Truax | 14 Jan 1836 | F34 | 
| 38 | Craddock / Fox | 1 Mar 1888 | F852 | 
| 39 | Cramer / Barnes | 25 Dec 1870 | F55 | 
| 40 | Cramer / Cline | 2 May 1839 | F7 | 
| 41 | Cramer / Jamison | 30 Sep 1860 | F21 | 
| 42 | Cramer / Runyan | 16 Jan 1882 | F56 | 
| 43 | Cunningham / Pribble | 27 Aug 1854 | F998 | 
| 44 | Dallas / Cline | 30 Dec 1863 | F29 | 
| 45 | Daniels / Gritton | 24 Aug 1879 | F1004 | 
| 46 | Demoss / Cunningham | 19 Feb 1888 | F527 | 
| 47 | DeMoss / Watson | 6 Nov 1873 | F364 | 
| 48 | Dengler / Gritton | 29 Oct 1888 | F957 | 
| 49 | Dobbins / Vaughn | 23 Aug 1866 | F137 | 
| 50 | Dove / Outten | 18 Apr 1861 | F153 | 
Divorce
		
    Matches 1 to 2 of 2
|  Family  | 
			 Divorce  | 
			Family ID | |
|---|---|---|---|
| 1 | Gritten / Potter | Feb 1867 | F207 | 
| 2 | Lee / Gritton | Oct 1883 | F242 | 
