Search Results
Matches 1 to 8 of 8 for Last Name equals DEMOTTE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DeMotte, Ann | I4507 | ||
| 2 | DeMotte, Cornelius | I4503 | ||
| 3 | DeMotte, Daniel | I4504 | ||
| 4 | DeMotte, Johannes "John" | I2251 | b. 16 Jul 1769 | Neshanic, Somerset County, New Jersey |
| 5 | DeMotte, John Lawrence | I4508 | ||
| 6 | DeMotte, Lawrence | I4502 | ||
| 7 | DeMotte, Mary | I4505 | ||
| 8 | DeMotte, Sarah | I4506 |




