Headstones
» Show All «Prev «1 ... 24 25 26 27 28 29 Next» » Slide Show
Loading...
Salts, LaFayette and Lewkettie in the middle distance
Status: Located
Owner of original | Edna Hiltner |
Date | 2017 |
Place | Spring Hill Cemetery, Danville, Vermilion County, Illinois |
Latitude | 40.14587909999999 |
Longitude | -87.6269848 |
File name | Salts, LaFayette and Lewkettie (2).jpg |
File Size | 9.22m |
Dimensions | 5312 x 2988 |
Keywords | Salts |
City | Danville |
Sub-location | Spring Hill Cemetery |
State/Province | IL |
Headline | LaFayette and Lewkettie Salts |
Copyright Notice | 2017 Edna Hiltner |
Caption | Block 3 #135 |
Linked to | Spring Hill Cemetery, Danville, Vermilion County, Illinois; Luketta Cline; Marquis de Lafayette Salts |
Spring Hill Cemetery, Danville, Vermilion County, Illinois, US
Notes: https://www.findagrave.com/cemetery/108354/spring-hill-cemetery-and-mausoleum
Also known as Springhill Cemetery
http://www.vermilioncounty.info/illinois/vermilion/springhill.php
» Show All «Prev «1 ... 24 25 26 27 28 29 Next» » Slide Show