Nancy Jane Watson
1853 - 1927 (74 years)Loading...
Demoss, Mary Isabelle, DeMoss, Moses L. and Nancy Jane Watson
Status: Located
Owner of original | Edna Hiltner |
Date | 2017 |
Place | Johnson Cemetery, Danville, Vermilion County, Illinois |
Latitude | 40.1581191 |
Longitude | -87.75063929999999 |
File name | Demoss, Mary Isabelle, DeMoss, Moses L. and Nancy Jane Watson.jpg |
File Size | 6.41m |
Dimensions | 2988 x 5312 |
Keywords | Gritton |
City | Danville |
Sub-location | Johnson Cemetery |
State/Province | IL |
Headline | Demoss, Mary Isabelle, DeMoss, Moses L. and Nancy Jane Watson |
Copyright Notice | 2017 Edna Hiltner |
Creation Date | 20170421 |
2#060 | 110625+0000 |
Linked to | Johnson Cemetery, Danville, Vermilion County, Illinois; Mary Isabelle Demoss; Moses L. DeMoss; Nancy Jane Watson |
Johnson Cemetery, Danville, Vermilion County, Illinois, US
Notes: https://www.findagrave.com/cemetery/106361/johnson-cemetery
Cemetery is in the old town of Johnsonville. Oldest stone is of Magdalene Wiles, 1835. Cemetery is very well maintained.
http://www.vermilioncounty.info/illinois/vermilion/johnson.php