Headstones
» Show All «Prev «1 ... 164 165 166 167 168 169 170 171 172 ... 196» Next» » Slide Show
Loading...
Salts, James and Elizabeth Saphrona Jones
Status: Located
Owner of original | Edna Hiltner |
Date | 2017 |
Place | Spring Hill Cemetery, Danville, Vermilion County, Illinois |
Latitude | 40.14587909999999 |
Longitude | -87.6269848 |
File name | Salts, Elizabeth and James (2).jpg |
File Size | 8.52m |
Dimensions | 5312 x 2988 |
Keywords | Salts |
City | Danville |
Sub-location | Spring Hill Cemetery |
State/Province | IL |
Headline | Elizabeth and James Salts |
Copyright Notice | 2017 Edna Hiltner |
Caption | Block 16W #174 |
Linked to | Spring Hill Cemetery, Danville, Vermilion County, Illinois; Elizabeth Saphrona Jones; James Monroe Salts |
Spring Hill Cemetery, Danville, Vermilion County, Illinois, US
Notes: https://www.findagrave.com/cemetery/108354/spring-hill-cemetery-and-mausoleum
Also known as Springhill Cemetery
http://www.vermilioncounty.info/illinois/vermilion/springhill.php
» Show All «Prev «1 ... 164 165 166 167 168 169 170 171 172 ... 196» Next» » Slide Show