Headstones
» Show All «Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 201» Next» » Slide Show
Loading...
Catherine Shumate (1845-1911)
Status: Located
Owner of original | KMS findagrave |
Date | 10 Mar 2025 |
Place | Cline/Milner Cemetery, Blount Township, Vermilion County, Illinois |
Latitude | 40.2251403 |
Longitude | -87.7172616 |
File name | Shumate, Catharine 32853793_ab644b27-4136-497d-bfca-b6bf3d9765b4.jpeg |
File Size | 3.49m |
Dimensions | 3060 x 3410 |
City | Danville, Vermilion County |
Sub-location | Cline Milner Cemetery |
State/Province | Illinois |
Headline | Catherine Shumate (1845-1911) |
Photo Source | KMS findagrave |
Copyright Notice | Creative Commons |
Linked to | Cline/Milner Cemetery, Blount Township, Vermilion County, Illinois; George K. Hillery; Catherine Shumate |
Cline/Milner Cemetery, Blount Township, Vermilion County, Illinois, US
Notes: https://www.findagrave.com/cemetery/2188478/milner-cemetery
Also known as Cline Cemetery
Located in Blount Township, Milner School once stood in this area.
Non-functioning link-http://www.vermilioncounty.info/illinois/vermilion/milner.php
» Show All «Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 201» Next» » Slide Show