Search Results
Matches 1 to 23 of 23 for First Name equals NANCY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brown, Nancy | I2071 | b. Abt 1811 | Kentucky |
| 2 | Cassity, Nancy | I1739 | b. 9 Nov 1813 | Bath County, Kentucky |
| 3 | Cassity, Nancy | I1842 | b. 15 Oct 1834 | Siloam, Rowan County, Kentucky |
| 4 | Crump, Nancy | I4381 | b. Abt 1853 | Kentucky |
| 5 | Denton, Nancy | I6206 | b. 20 Dec 1803 | Fleming County, Kentucky |
| 6 | Flanigan, Nancy | I5589 | b. Abt 1817 | Ohio |
| 7 | Graybill, Nancy | I498 | b. 1842 | |
| 8 | Hedges, Nancy | I5085 | b. 18 Nov 1932 | Lexington, Fayette County, Kentucky |
| 9 | Hill, Nancy | I3555 | b. 5 Apr 1818 | Kentucky |
| 10 | Hunt, Nancy | I6070 | b. 10 Oct 1810 | Bath County, Kentucky |
| 11 | Hunt, Nancy | I6065 | b. Abt 1814 | Morgan County, Kentucky |
| 12 | Hunt, Nancy | I4357 | b. Abt 1842 | Kentucky |
| 13 | Julien, Nancy | I5590 | b. 21 Nov 1809 | Ohio |
| 14 | Manley, Nancy | I2825 | b. 26 Jun 1820 | Bath County, Kentucky |
| 15 | McClurg, Nancy | I988 | b. 1793 | Mason County, Kentucky |
| 16 | McCutcheon, Nancy | I2149 | b. 5 Dec 1831 | Hominy Falls, Nicholas County, West Virginia |
| 17 | Niles, Nancy | I2704 | b. Mar 1872 | Lapeer, Lapeer County, Michigan |
| 18 | Ratliff, Nancy | I2651 | b. 30 Jan 1852 | White Oak, Morgan County, Kentucky |
| 19 | Royce, Nancy | I6090 | b. 2 Dec 1810 | Fleming County, Kentucky |
| 20 | Thompson, Nancy | I5501 | ||
| 21 | Turner, Nancy | I2358 | b. 20 Oct 1853 | Arno, Douglas Coutny, Missouri |
| 22 | Vicker, Nancy | I5637 | b. 1825 | Bracken County, Kentucky |
| 23 | Wheeler, Nancy | I6271 | b. Abt 1826 | Pennsylvania |




