Search Results
Matches 1 to 25 of 25 for First Name starts with ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Atkinson, Andrew Jackson | I893 | b. 1828 | Parkersburg, West Virginia |
| 2 | Cassity, Andrew | I2254 | b. 30 Jan 1838 | Kentucky |
| 3 | Cassity, Andrew | I2493 | b. Abt 1853 | Missouri |
| 4 | Cassity, Andrew Bethel | I4515 | b. 11 Jan 1907 | Linn County, Missouri |
| 5 | Cassity, Andrew Burton | I1215 | b. 31 Jan 1899 | Kansas |
| 6 | Cassity, Andrew Laurence | I2925 | b. 15 Jun 1915 | Purdin, Linn County, Missouri |
| 7 | Clifton, Andrew Jackson | I238 | b. 1829 | Vance Township, Vermilion County, Illinois |
| 8 | Cobb, Andrew Ray "Roy" | I4155 | b. 11 Mar 1892 | Indianapolis, Marion County, Indiana |
| 9 | Cramer, Andrew Glen | I3396 | b. 13 Aug 1885 | Frederick County, Maryland |
| 10 | Cramer, Andrew Napoleon | I3395 | b. 30 Nov 1838 | Frederick County, Maryland |
| 11 | Dyer, Andrew | I1696 | ||
| 12 | Ericson, Andrew | I2093 | b. 6 Jan 1858 | Sweden |
| 13 | Hedges, Andrew | I5206 | b. Abt 1711 | |
| 14 | Hedges, Andrew | I5504 | b. Bef 1748 | |
| 15 | Hedges, Andrew | I1615 | b. 30 Mar 1768 | Frederick County, Maryland |
| 16 | Hedges, Andrew Augustus | I3470 | b. 3 Aug 1832 | Frederick County, Maryland |
| 17 | Hockley, Andrew Jackson | I4374 | b. 26 Oct 1875 | Greenup County, Kentucky |
| 18 | Hunt, Andrew Jackson | I3643 | b. 14 Oct 1825 | Bath County, Kentucky |
| 19 | Hunt, Andrew Jackson Taylor "Taylor" | I4361 | b. 21 Apr 1848 | Greenup County, Kentucky |
| 20 | Lotshaw, Andrew David | I4659 | b. 27 Jan 1880 | Ripley County, Indiana |
| 21 | McDaniel, Andrew Jackson | I5461 | b. Abt 1866 | Missouri |
| 22 | McGhee, Andrew Hamilton | I1812 | b. 7 May 1856 | Enterprise Township, Linn County, Missouri |
| 23 | Sexton, Andrew Jackson | I2842 | b. 16 Jul 1858 | Wythe County, Virginia |
| 24 | Stille, Andrew | I5743 | b. Abt 1713 | Christiana, New Castle County, Delaware |
| 25 | Wills, Andrew Abner | I1099 | b. 10 Dec 1849 | Estill County, Kentucky |




