Search Results
Matches 1 to 25 of 25 for First Name starts with ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Blanton, Arthur Sherman | I4848 | b. 24 Jul 1905 | Kentucky |
| 2 | Bolton, Arthur Lee “Art” | I4084 | b. 6 Oct 1923 | Easton, Kittitas County, Washington |
| 3 | Clester, Arthur Charles | I331 | b. 29 Jul 1885 | Sidell, Vermilion County, Illinois |
| 4 | Crouch, Arthur Glenn | I765 | b. 23 Aug 1908 | Bluford, Jefferson County, Illinois |
| 5 | Crouch, Arthur Wellington | I772 | b. 5 Feb 1885 | Fithian, Vermilion County, Illinois |
| 6 | Dye, Arthur | I4636 | b. 4 Jun 1936 | Indianapolis, Marion County, Indiana |
| 7 | Fields, Arthur Daniel | I4485 | b. 9 May 1916 | Glen Elder, Mitchell County, Kansas |
| 8 | Gilkison, Arthur James "Dick" | I4777 | b. 20 Oct 1906 | Atchison, Atchison County, Kansas |
| 9 | Hedges, Arthur | I659 | b. Mar 1882 | Kentucky |
| 10 | Hedges, Arthur Alden | I910 | b. 3 Jul 1887 | Waterloo, Fayette County, Indiana |
| 11 | Hedges, Arthur Marion | I1068 | b. 24 Apr 1905 | Denison, Jackson County, Kansas |
| 12 | Hughes, Arthur William | I3583 | b. 5 May 1883 | Adelaide, South Australia, Australia |
| 13 | Hyatt, Arthur Thurston | I2668 | b. 25 Mar 1887 | Bath County, Kentucky |
| 14 | Kissick, Arthur Lennard | I3355 | b. 1 May 1939 | Kennard, Henry County, Indiana |
| 15 | Kissick, Arthur Virgil | I1458 | b. 4 Aug 1908 | Rowan County, Kentucky |
| 16 | Kresge, Arthur Lee | I1505 | b. 11 Aug 1874 | Stroudsburg, Monroe County, Pennsylvania |
| 17 | Littlejohns, Arthur | I1054 | b. 10 Dec 1893 | Cornwall, England |
| 18 | Miller, Arthur Carl "Willie" | I4432 | b. 12 Oct 1897 | Ironton, Lawrence County, Ohio |
| 19 | Razor, Arthur Glen | I3900 | b. 7 Dec 1915 | Doniphan, Ripley County, Missouri |
| 20 | Razor, Arthur Jesse | I547 | b. 24 Apr 1885 | Farmers, Rowan County, Kentucky |
| 21 | Razor, Arthur Jesse | I2029 | b. 15 Feb 1915 | Itta Bena, Leflore County, Mississippi |
| 22 | Shaner, Arthur Lester | I2383 | b. 18 Feb 1885 | |
| 23 | Smith, Arthur Jacob | I4408 | b. 8 Aug 1886 | Greenup County, Kentucky |
| 24 | Toothman, Arthur S. | I4108 | b. 1919 | Canada |
| 25 | White, Arthur S. | I2049 | b. 1 Oct 1862 | Rowan County, Kentucky |




