Search Results
Matches 1 to 29 of 29 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bowles, Charles | I410 | b. 4 May 1922 | Bond, Jackson County, Kentucky |
| 2 | Bowles, Charles Sanders | I190 | b. 7 Sep 1905 | Jackson County, Kentucky |
| 3 | Carpenter, Charles Harvey | I520 | b. 8 Dec 1892 | Georgiana, Butler County, Alabama |
| 4 | Clark, Charles Keith | I138 | b. 22 Dec 1887 | Terre Haute, Vigo County, Indiana |
| 5 | Copeland, Charles | I2124 | b. 1757 | Halifax County, Nova Scotia, Canada |
| 6 | Debord, Charles H. | I2090 | b. 25 Dec 1856 | Smyth County, Virginia |
| 7 | Hawkins, Charles Darius | I752 | b. 20 Aug 1870 | Jethro, Franklin County, Arkansas |
| 8 | Ivey, Charles Andrew | I779 | b. 21 Oct 1892 | Arkansas |
| 9 | Ivey, Charles Andrew | I1454 | b. Aug 1919 | Tulsa, Tulsa County, Oklahoma |
| 10 | Kidwell, Charles Carroll | I1305 | b. 7 Jun 1920 | Garrard County, Kentucky |
| 11 | Kiker, Charles William | I615 | b. 31 Dec 1879 | Athens, McMinn County, Tennessee |
| 12 | Kratzer, Charles Wilson | I88 | b. 30 Nov 1886 | Dayton, Montgomery County, Ohio |
| 13 | Kratzer, Charles Wilson | I1703 | b. 17 Apr 1921 | Pulaski County, Kentucky |
| 14 | Kratzer, Charles Wilson | I1708 | b. 6 Mar 1954 | |
| 15 | Lovell, Charles Moran | I902 | b. 18 Sep 1936 | Rockcastle County, Kentucky |
| 16 | McDaniel, Charles Campbell | I484 | b. 15 Oct 1907 | Rockcastle County, Kentucky |
| 17 | McDaniel, Charles Lawson | I518 | b. 5 Jul 1908 | Livingston, Rockcastle County, Kentucky |
| 18 | Moore, Charles Bertain | I1740 | b. 19 Mar 1913 | Wolfe County, Kentucky |
| 19 | O'Dell, Charles Harlan | I925 | b. 7 Jun 1924 | Lynch, Harlan County, Kentucky |
| 20 | Reynolds, Charles Herndon | I238 | b. 24 May 1898 | Booneville, Owsley County, Kentucky |
| 21 | Rhodus, Charles Boxley | I992 | b. 20 May 1915 | Madison County, Kentucky |
| 22 | Schneider, Charles | I293 | b. 29 Nov 1892 | Kentucky |
| 23 | Schneider, Charles | I294 | b. 3 Jan 1920 | Hamilton, Butler County, Ohio |
| 24 | Spivey, Charles Frederick | I936 | b. 28 May 1894 | Clay County, Kentucky |
| 25 | Terry, Charles Blane | I466 | b. 26 Feb 1901 | Tennessee |
| 26 | Tompkins, Charles Richard | I750 | b. 9 Sep 1874 | Laurel County, Kentucky |
| 27 | Waddle, Charles Dean | I886 | b. 24 Oct 1932 | Rockcastle County, Kentucky |
| 28 | Walker, Charles Kelly | I578 | b. 11 Apr 1894 | Lexington, Fayette County, Kentucky |
| 29 | Wilmot, Charles Starlin | I1283 | b. 9 May 1928 | Germantown, Montgomery County, Ohio |




