Search Results
Matches 1 to 43 of 43 for Last Name equals PONDER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ponder, Agnes | I959 | b. 1 Mar 1922 | Livingston, Rockcastle County, Kentucky |
| 2 | Ponder, Alan Scott | I875 | b. 23 Mar 1956 | Covington, Kenton County, Kentucky |
| 3 | Ponder, Alva Joe | I479 | b. 1 Sep 1910 | Livingston, Rockcastle County, Kentucky |
| 4 | Ponder, Ana Fern | I985 | b. 19 Aug 1916 | Rockcastle County, Kentucky |
| 5 | Ponder, Anna Christine | I998 | b. 7 Sep 1917 | Rockcastle County, Kentucky |
| 6 | Ponder, Aubert Brown | I990 | b. 1 Sep 1924 | Livingston, Rockcastle County, Kentucky |
| 7 | Ponder, Austin Dyche | I958 | b. 28 Mar 1920 | Rockcastle County, Kentucky |
| 8 | Ponder, Benjamin Jacob | I544 | b. 30 Dec 1889 | Rockcastle County, Kentucky |
| 9 | Ponder, Bennett | I909 | b. 17 Jul 1930 | Rockcastle County, Kentucky |
| 10 | Ponder, Bernice | I955 | b. 3 Mar 1913 | Rockcastle County, Kentucky |
| 11 | Ponder, Bobby Harrison | I481 | b. 22 Mar 1936 | Laurel County, Kentucky |
| 12 | Ponder, Caleb Francis | I960 | b. 15 Oct 1924 | Mount Vernon, Rockcastle County, Kentucky |
| 13 | Ponder, Cintha Rachael | I543 | b. 19 Feb 1888 | Rockcastle County, Kentucky |
| 14 | Ponder, Clayton Brooks | I984 | b. 7 Sep 1914 | Livingston, Rockcastle County, Kentucky |
| 15 | Ponder, Cline Anderson | I989 | b. 5 Aug 1922 | Livingston, Rockcastle County, Kentucky |
| 16 | Ponder, Conley | I1001 | b. 27 Dec 1927 | Livingston, Rockcastle County, Kentucky |
| 17 | Ponder, Connie Jenell | I482 | b. 16 Aug 1937 | Rockcastle County, Kentucky |
| 18 | Ponder, Curtis | I997 | b. 22 Sep 1915 | Rockcastle County, Kentucky |
| 19 | Ponder, Dale | I957 | b. 10 Nov 1916 | Livingston, Rockcastle County, Kentucky |
| 20 | Ponder, Daniel Minitree | I542 | b. 5 Jan 1886 | Kentucky |
| 21 | Ponder, Eva | I907 | b. 28 Apr 1927 | Mount Vernon, Rockcastle County, Kentucky |
| 22 | Ponder, Florence | I1008 | b. 8 Nov 1929 | Rockcastle County, Kentucky |
| 23 | Ponder, Francis Marion | I333 | b. 13 Jan 1856 | Clay County, Kentucky |
| 24 | Ponder, Harrison | I323 | b. 1 Apr 1882 | Clay County, Kentucky |
| 25 | Ponder, Henry | I477 | b. 10 May 1903 | Pittsburg, Laurel County, Kentucky |
| 26 | Ponder, Keith Cameron | I983 | b. 17 Apr 1913 | Rockcastle County, Kentucky |
| 27 | Ponder, Larry Franklin | I1006 | b. 26 Jul 1951 | Ohio |
| 28 | Ponder, Larry William | I874 | b. 17 Jan 1954 | Covington, Kenton County, Kentucky |
| 29 | Ponder, Lyman Theodore | I986 | b. 3 Mar 1918 | Rockcastle County, Kentucky |
| 30 | Ponder, Margaret | I335 | b. 3 Sep 1861 | Kentucky |
| 31 | Ponder, Martha Frances | I319 | b. 1 Feb 1875 | Clay County, Kentucky |
| 32 | Ponder, Rovy | I1000 | b. 2 Oct 1922 | Rockcastle County, Kentucky |
| 33 | Ponder, Roy K. | I963 | b. 28 Mar 1956 | |
| 34 | Ponder, Ruby Ellen | I999 | b. 21 Feb 1920 | Livingston, Rockcastle County, Kentucky |
| 35 | Ponder, Sammie G. W. | I478 | b. 22 Feb 1907 | Kentucky |
| 36 | Ponder, Seldon | I956 | b. 21 May 1915 | Livingston, Rockcastle County, Kentucky |
| 37 | Ponder, Thalitha | I23 | b. 2 Apr 1869 | Clay County, Kentucky |
| 38 | Ponder, Truman Lyndon | I987 | b. 11 Dec 1919 | Livingston, Rockcastle County, Kentucky |
| 39 | Ponder, Una Versa | I982 | b. 16 Mar 1911 | Rockcastle County, Kentucky |
| 40 | Ponder, William | I908 | b. 4 Oct 1928 | Burr, Rockcastle County, Kentucky |
| 41 | Ponder, William Henry | I540 | b. 15 Sep 1881 | Rockcastle County, Kentucky |
| 42 | Ponder, William Wright | I873 | b. 9 Apr 1921 | Livingston, Rockcastle County, Kentucky |
| 43 | Ponder, Winnie Adeline | I541 | b. 16 Apr 1884 | Rockcastle County, Kentucky |




