Search Results
Matches 1 to 50 of 87 for First Name starts with SARAH AND Tree equals Kreider Moyer
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Achenbach, Sarah | I2058 | b. Abt 1810 | Pennsylvania |
| 2 | Achenbach, Sarah | I2053 | b. 15 Sep 1824 | Pennsylvania |
| 3 | Achenbach, Sarah | I2165 | b. 22 Nov 1836 | Pennsylvania |
| 4 | Achenbach, Sarah E. | I2360 | b. 30 Mar 1841 | Clinton County, PA |
| 5 | Achenbach, Sarah J. | I2343 | b. 13 Jun 1844 | Pennsylvania |
| 6 | Achenbach, Sarah Lavina | I2121 | b. 31 Oct 1848 | Three Rivers, Saint Joseph County, MI |
| 7 | Arbogast, Sarah | I3249 | b. 19 Feb 1805 | Pennsylvania |
| 8 | Berkley, Sarah J. | I711 | b. 1848 | Ohio |
| 9 | Bierly, Sarah | I607 | ||
| 10 | Bright, Sarah | I2000 | ||
| 11 | Brittain, Sarah | I1927 | ||
| 12 | Brittain, Sarah | I1883 | b. 07 Nov 1764 | Amwell, Hunterdon County, NJ |
| 13 | Brittain, Sarah | I2014 | b. Aft 1784 | |
| 14 | Cornell, Sarah | I2601 | b. | Essex, England |
| 15 | Emerick, Sarah E. | I2455 | b. 14 Jul 1820 | Clinton County, PA |
| 16 | Erensperger, Sarah | I2656 | b. 1 Apr 1780 | Cumberland County, PA |
| 17 | Ettinger, Sarah A. | I1165 | b. 15 Nov 1890 | Aaronsburg, Centre County, PA |
| 18 | Fehr, Sarah | I3293 | b. 19 Apr 1791 | Northampton County, PA |
| 19 | Fetterolf, Sarah Margaret | I1247 | b. 11 Jul 1855 | Centre County, PA |
| 20 | Fought, Sarah Ellen | I2863 | b. Oct 1860 | Michigan |
| 21 | Fox, Sarah | I1357 | b. 09 Aug 1809 | Pennsylvania |
| 22 | Glass, Sarah | I1270 | b. Abt 1816 | Pennsylvania |
| 23 | Grimes, Sarah Jerusha | I2665 | b. 24 Apr 1823 | Rockingham, Windham County, VT |
| 24 | Gross, Sarah | I2617 | ||
| 25 | Harman, Sarah | I2339 | b. 10 Dec 1818 | Pennsylvania |
| 26 | Hartman, Sarah | I509 | b. 20 Sep 1840 | Salona, Clinton County, PA |
| 27 | Hilbish, Sarah Catherine | I1626 | b. 02 Mar 1837 | Liverpool, Perry County, PA |
| 28 | Hilbish, Sarah S. | I1647 | b. 27 Nov 1840 | Pennsylvania |
| 29 | Hires, Sarah | I2576 | b. 1642 | |
| 30 | Houtz, Sarah | I1320 | b. 11 May 1849 | Freeburg, Snyder County, PA |
| 31 | Kerstetter, Sarah | I580 | b. 26 Jun 1814 | Pennsylvania |
| 32 | Kichline, Sarah Catherine | I1222 | b. 13 Aug 1876 | Pennsylvania Furnace, Huntingdon County, PA |
| 33 | Kline, Sarah | I1870 | b. 29 Jun 1806 | |
| 34 | Kline, Sarah | I2316 | b. 20 Nov 1833 | Pennsylvania |
| 35 | Kline, Sarah A. | I329 | b. 16 Feb 1850 | Columbia County, PA |
| 36 | Kline, Sarah Ellen | I3336 | b. 1831 | Pennsylvania |
| 37 | Kline, Sarah Jane | I1855 | b. 19 Jan 1848 | Stillwater, Columbia County, PA |
| 38 | Kreamer, Sarah | I2473 | b. 14 Oct 1835 | Centre County, PA |
| 39 | Learn, Sarah | I3379 | b. 10 Feb 1792 | Monroe County, PA |
| 40 | Loy, Sarah | I2500 | b. 17 Jul 1842 | Dauphin County, PA |
| 41 | Magee, Sarah | I583 | b. 21 Jan 1821 | Centre County, PA |
| 42 | McHenry, Sarah Ann | I2835 | b. 14 Jun 1827 | Pennsylvania |
| 43 | Meyer, Sarah | I9 | ||
| 44 | Meyer, Sarah | I78 | ||
| 45 | Meyer, Sarah | I41 | b. 17 Dec 1813 | Pennsylvania |
| 46 | Meyer, Sarah | I421 | b. 18 Feb 1840 | Rebersburg, Centre County, PA |
| 47 | Meyer, Sarah | I1045 | b. 12 Apr 1842 | Centre County, PA |
| 48 | Meyer, Sarah Ann | I377 | b. 19 Dec 1851 | Pennsylvania |
| 49 | Meyer, Sarah Ellen | I404 | b. 01 Sep 1887 | Miles Township, Centre County, PA |
| 50 | Meyer, Sarah J. | I1205 | b. 25 Dec 1838 | Coburn, Centre County, PA |




