Search Results
Matches 1 to 44 of 44 for First Name starts with CHARLES AND Tree equals Kreider Moyer
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Achenbach, Charles | I2062 | b. 12 Mar 1812 | Pennsylvania |
| 2 | Achenbach, Charles | I2078 | b. 06 Apr 1842 | Pennsylvania |
| 3 | Achenbach, Charles | I2170 | b. 30 Jul 1846 | Pennsylvania |
| 4 | Achenbach, Charles | I2084 | b. 27 May 1864 | Columbia Township, Tuscola County, MI |
| 5 | Achenbach, Charles Calvin | I2265 | b. 05 Dec 1891 | Plainfield Township, Northampton County, PA |
| 6 | Achenbach, Charles Clarence | I2096 | b. 21 Jul 1870 | Polo, Caldwell County, MO |
| 7 | Achenbach, Charles Edward | I2123 | b. 03 Nov 1850 | Michigan |
| 8 | Achenbach, Charles H. | I2133 | b. 22 Jan 1845 | |
| 9 | Achenbach, Charles Henry "Charley" | I2100 | b. 22 Dec 1890 | Harris, Washington County, AR |
| 10 | Bentz, Charles Monroe | I709 | b. 2 Feb 1872 | iowa |
| 11 | Cochran, Charles Emmett | I3029 | b. 2 Sep 1873 | Dawson, Fayette County, PA |
| 12 | Dehaas, Charles | I489 | b. Abt 1847 | Pennsylvania |
| 13 | Ettinger, Charles Schaffer | I1174 | b. 31 Jul 1896 | Aaronsburg, Centre County, PA |
| 14 | German, Charles | I1075 | b. 18 Apr 1851 | Pennsylvania |
| 15 | Harrington, Charles | I2767 | b. Jul 1845 | Oquawka, Henderson County, IL |
| 16 | Himmelberger, Charles | I3139 | b. 3 Jan 1875 | Berks County, PA |
| 17 | Larkin, Charles Chester | I3171 | b. 12 May 1911 | Lebanon, Laclede County, MO |
| 18 | Long, Charles Alvin | I1930 | b. 17 Aug 1886 | Marysville, California |
| 19 | Mackey, Charles Edward | I2947 | b. 3 Oct 1849 | Muncy, Lycoming County, PA |
| 20 | Meyer, Charles Claude | I125 | b. 14 Nov 1885 | Pardoe, Mercer County, PA |
| 21 | Meyer, Charles H. | I1797 | b. 26 Apr 1866 | Rebersburg, Centre County, PA |
| 22 | Meyer, Charles H. | I1773 | b. 14 Jan 1872 | Centre County, PA |
| 23 | Miller, Charles Willet | I3337 | b. 20 Nov 1844 | Pennsylvania |
| 24 | Moore, Charles Herbert | I279 | b. 15 Feb 1861 | Buckhorn, Columbia County, PA |
| 25 | Moyer, Charles A. | I1700 | b. 24 Nov 1845 | |
| 26 | Moyer, Charles Daniel | I1650 | b. 26 Oct 1862 | Washington Township, Snyder County, PA |
| 27 | Moyer, Charles Henry | I1333 | b. 3 Feb 1868 | Snyder County, PA |
| 28 | Rote, Charles | I506 | b. 28 Aug 1858 | Salona, Clinton County, PA |
| 29 | Royer, Charles Herb | I850 | b. 25 Jun 1879 | Pennsylvania |
| 30 | Sager, Charles M. | I2939 | b. 10 Sep 1871 | Mount Carroll, Carroll County, IL |
| 31 | Secrist, Charles M. | I2983 | b. 17 Apr 1883 | Millheim, Centre County, PA |
| 32 | Sesinger, Charles Francis "Frank" | I1631 | b. 4 Feb 1866 | Saint Clair, Schuylkill County, PA |
| 33 | Sheats, Charles Monroe | I974 | b. 1865 | Pennsylvania |
| 34 | Smith, Charles Martin | I1422 | b. 1 Apr 1856 | Hummelstown, Dauphin County, PA |
| 35 | Snyder, Charles Henry | I2860 | b. 1879 | Saint Joseph County, MI |
| 36 | Swartz, Charles E. | I1556 | ||
| 37 | Thuma, Charles Ellsworth | I2977 | b. 15 Mar 1863 | Lexington, Richland County, OH |
| 38 | Weaver, Charles A. | I1032 | b. Abt 1856 | Pennsylvania |
| 39 | Wilson, Charles P. | I3011 | b. Abt 1867 | Pennsylvania |
| 40 | Wunderly, Charles Stanley | I2482 | b. 08 Dec 1876 | Nazareth, Northampton County, PA |
| 41 | Zerbe, Charles Meyer | I110 | b. 2 Sep 1841 | Schaefferstown / Heidelberg, Lebanon County, PA |
| 42 | Ziegler, Charles Calvin | I2539 | b. 19 Jun 1856 | Brush Valley, Centre County, PA |
| 43 | Zweizig, Charles | I3045 | b. 5 Apr 1906 | Hamburg, Berks County, PA |
| 44 | Zweizig, Charles Russell | I3044 | b. 9 Jun 1935 | York County, PA |




