Search Results
Matches 1 to 36 of 36 for First Name starts with DANIEL AND Tree equals Kreider Moyer
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Achenbach, Daniel | I2052 | b. 15 Oct 1781 | Plainfield Township, Northampton County, PA |
| 2 | Achenbach, Daniel | I2173 | b. 19 Aug 1853 | Pennsylvania |
| 3 | Bierly, Daniel | I630 | b. 09 Sep 1828 | Pennsylvania |
| 4 | Brungart, Daniel | I716 | b. 04 Jul 1823 | Miles Township, Centre County, PA |
| 5 | Conser, Daniel | I1097 | b. 06 May 1806 | Pennsylvania |
| 6 | Dubbs, Daniel | I1572 | b. 23 Sep 1813 | Rebersburg, Centre County, PA |
| 7 | Engle, Daniel | I891 | b. 1851 | Pennsylvania |
| 8 | Harter, Daniel W. | I425 | b. 29 Mar 1839 | Centre County, PA |
| 9 | Henry, Daniel | I2501 | b. 10 Mar 1843 | Pennsylvania |
| 10 | Hilbish, Daniel P. | I1648 | b. 18 Jun 1810 | Pennsylvania |
| 11 | Hockman, Daniel | I1483 | b. 12 Oct 1830 | Spring Bank, Centre County, PA |
| 12 | Hockman, Daniel | I1489 | b. 25 Aug 1862 | Freeport, Stephenson County, IL |
| 13 | Krader, Daniel | I2509 | b. 11 Apr 1850 | Pennsylvania |
| 14 | Kreamer, Daniel | I226 | ||
| 15 | Meyer, Daniel | I188 | ||
| 16 | Meyer, Daniel | I375 | b. 24 Feb 1831 | Miles Township, Centre County, PA |
| 17 | Meyer, Daniel | I1132 | b. 21 Aug 1852 | Pennsylvania |
| 18 | Meyer, Daniel I. | I464 | b. 18 Apr 1858 | Centre County, PA |
| 19 | Miller, Daniel | I1768 | ||
| 20 | Miller, Daniel S. | I422 | b. Feb 1837 | Pennsylvania |
| 21 | Moyer, Daniel | I1459 | b. 04 Apr 1852 | Rebersburg, Centre County, PA |
| 22 | Moyer, Daniel B. | I1639 | b. 05 May 1841 | Pennsylvania |
| 23 | Moyer, Daniel Sechrist | I1510 | b. 15 Feb 1872 | Hiawatha, Brown County, KS |
| 24 | Neidig, Daniel | I2554 | ||
| 25 | Patterson, Daniel M. | I3333 | b. 12 Sep 1837 | Orangeville, Columbia County, PA |
| 26 | Poorman, Daniel | I418 | b. 6 Jun 1772 | |
| 27 | Risser, Daniel | I3121 | b. 20 Apr 1875 | Pennsylvania |
| 28 | Robbins, Daniel | I294 | ||
| 29 | Royer, Daniel | I759 | b. 25 Apr 1793 | Pennsylvania |
| 30 | Royer, Daniel D. | I806 | b. 15 Aug 1846 | Centre County, PA |
| 31 | Schuy, Daniel | I1940 | b. 06 Apr 1703 | Oggersheim, Pfalz, Germany |
| 32 | Shaffer, Lieutenant Daniel E. | I1140 | b. 25 Feb 1836 | Madisonburg, Centre County, PA |
| 33 | Smith, Daniel | I155 | ||
| 34 | Smith, Daniel Jackson | I893 | b. 22 Nov 1859 | Pennsylvania |
| 35 | Stoudt, Daniel | I2490 | b. 28 Nov 1859 | Dauphin County, PA |
| 36 | Weaver, Daniel B. | I1962 | b. 02 Jul 1840 | Centre County, PA |




